<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: North Carolina Desperate to Lure Google</title>
	<atom:link href="http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:14:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kentucky Chamber publishes &#8220;Ideas List&#8221; - Where&#8217;s The Creative Class Part? &#124; Scott Clark - Finding the Sweet Spot</title>
		<link>http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html/comment-page-1#comment-39263</link>
		<dc:creator>Kentucky Chamber publishes &#8220;Ideas List&#8221; - Where&#8217;s The Creative Class Part? &#124; Scott Clark - Finding the Sweet Spot</dc:creator>
		<pubDate>Wed, 09 Jan 2008 22:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html#comment-39263</guid>
		<description>[...] beat up a bit, too. &#8230;.. I would be surprised if North Carolina comes out ahead on that deal - even when you consider the ancelary jobs, will it it won&#8217;t create $250 million worth of [...]</description>
		<content:encoded><![CDATA[<p>[...] beat up a bit, too. &#8230;.. I would be surprised if North Carolina comes out ahead on that deal &#8211; even when you consider the ancelary jobs, will it it won&#8217;t create $250 million worth of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ScottW</title>
		<link>http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html/comment-page-1#comment-21082</link>
		<dc:creator>ScottW</dc:creator>
		<pubDate>Thu, 18 Jan 2007 19:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html#comment-21082</guid>
		<description>I&#039;d also love to see Google join us in Raleigh but you are right that operational costs would be higher and Wake County would never match those tax breaks.  

On the other hand, Raleigh&#039;s number of  experienced search marketers per capita is abnormally high. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;d also love to see Google join us in Raleigh but you are right that operational costs would be higher and Wake County would never match those tax breaks.  </p>
<p>On the other hand, Raleigh&#8217;s number of  experienced search marketers per capita is abnormally high. <img src='http://www.marketingpilgrim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blog Ryan &#187; Ryanâ€™s Radar Jan 17 â€˜07</title>
		<link>http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html/comment-page-1#comment-21025</link>
		<dc:creator>Blog Ryan &#187; Ryanâ€™s Radar Jan 17 â€˜07</dc:creator>
		<pubDate>Thu, 18 Jan 2007 00:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html#comment-21025</guid>
		<description>[...] North Carolina Desperately Trying to Lure Google: [Marketing Pilgrim]Â  Looks like North Carolina will do anything to lure Google to the area including giving up $100 million in tax revenue to get them to build a server farm in the area.  Add This Blog Post to Other Sites:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</description>
		<content:encoded><![CDATA[<p>[...] North Carolina Desperately Trying to Lure Google: [Marketing Pilgrim]Â  Looks like North Carolina will do anything to lure Google to the area including giving up $100 million in tax revenue to get them to build a server farm in the area.  Add This Blog Post to Other Sites:These icons link to social bookmarking sites where readers can share and discover new web pages. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rcjordan</title>
		<link>http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html/comment-page-1#comment-20995</link>
		<dc:creator>rcjordan</dc:creator>
		<pubDate>Wed, 17 Jan 2007 23:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html#comment-20995</guid>
		<description>&gt;Google + NC BBQ

Well, if they&#039;re coming for NC BBQ, then the top runners would be Nash, Wilson, or Martin counties.  My personal preference is Cherry&#039;s (off 43) but I can&#039;t quite picture a Googleplex in Pinetops.</description>
		<content:encoded><![CDATA[<p>&gt;Google + NC BBQ</p>
<p>Well, if they&#8217;re coming for NC BBQ, then the top runners would be Nash, Wilson, or Martin counties.  My personal preference is Cherry&#8217;s (off 43) but I can&#8217;t quite picture a Googleplex in Pinetops.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fudge.org &#187; Blog Archive &#187; Google + NC BBQ = PROFIT</title>
		<link>http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html/comment-page-1#comment-20987</link>
		<dc:creator>fudge.org &#187; Blog Archive &#187; Google + NC BBQ = PROFIT</dc:creator>
		<pubDate>Wed, 17 Jan 2007 22:38:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html#comment-20987</guid>
		<description>[...] Even the blogs are on fire! The top two hits were very telling. [...]</description>
		<content:encoded><![CDATA[<p>[...] Even the blogs are on fire! The top two hits were very telling. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rcjordan</title>
		<link>http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html/comment-page-1#comment-20982</link>
		<dc:creator>rcjordan</dc:creator>
		<pubDate>Wed, 17 Jan 2007 22:19:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html#comment-20982</guid>
		<description>Too bad the Triangle is the arm-pit of NC.  It&#039;d take $30M in incentives to get me to relocate there and another $50M on top of that to consider Lenoir or Caldwell.</description>
		<content:encoded><![CDATA[<p>Too bad the Triangle is the arm-pit of NC.  It&#8217;d take $30M in incentives to get me to relocate there and another $50M on top of that to consider Lenoir or Caldwell.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beal</title>
		<link>http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html/comment-page-1#comment-20932</link>
		<dc:creator>Andy Beal</dc:creator>
		<pubDate>Wed, 17 Jan 2007 20:00:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html#comment-20932</guid>
		<description>I&#039;m sure everyone in the Triangle would love to have Google in their backyard, but there&#039;s a few reasons why Lenoir is favored over Raleigh.

1. It&#039;s cheaper.
2. They have a huge power-grid, left over from all the manufacturing plants.
3. They can probably get a better tax incentive for picking a poorer county. The Triangle&#039;s hardly hurting for big name tech company&#039;s - IBM, Cisco, Nortel, Cree, Motricity, Red Hat etc.

As for the winks? You&#039;ll notice I like using them. It&#039;s my &quot;cheeky-monkey&quot; side! ;-) ;-) ;-)</description>
		<content:encoded><![CDATA[<p>I&#8217;m sure everyone in the Triangle would love to have Google in their backyard, but there&#8217;s a few reasons why Lenoir is favored over Raleigh.</p>
<p>1. It&#8217;s cheaper.<br />
2. They have a huge power-grid, left over from all the manufacturing plants.<br />
3. They can probably get a better tax incentive for picking a poorer county. The Triangle&#8217;s hardly hurting for big name tech company&#8217;s &#8211; IBM, Cisco, Nortel, Cree, Motricity, Red Hat etc.</p>
<p>As for the winks? You&#8217;ll notice I like using them. It&#8217;s my &#8220;cheeky-monkey&#8221; side! <img src='http://www.marketingpilgrim.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  <img src='http://www.marketingpilgrim.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  <img src='http://www.marketingpilgrim.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Clark</title>
		<link>http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html/comment-page-1#comment-20925</link>
		<dc:creator>Scott Clark</dc:creator>
		<pubDate>Wed, 17 Jan 2007 19:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/01/north-carolina-desperate-to-lure-google.html#comment-20925</guid>
		<description>Not sure what to make of your winked comment.  

Raleigh has more degreed professionals (in percent of population) than Austin or Atlanta. The top 10 cities, by the way in degreed professionals are here (source: Census, 2005)

1. Seattle, WA 52.7%  $49,297 
2. San Francisco, CA 50.1% $57,496 
3. Raleigh, NC 50.1% $48,131 ****
4. Washington, DC 45.3% $47,221 
5. Austin, TX 44.1% $43,731 
6. Minneapolis, MN 43.2% $41,829 
7. Atlanta, GA 42.4% $39,752 
8. Boston, MA 40.9% $42,562 
9. San Diego, CA 40.4% $55,637 
10. Lexington, KY 39.5% $42,442 ****

Then take this list... cross referenced with cost of doing business...Rank (by best first - 2004 numbers from economy.com Inc)

1. North Carolina *
2. Kentucky *
3. Virginia
4. Indiana
5. Tennessee
6. SC
7. Georgia *

I&#039;d say Raleigh and Lexington should be stand-outs in any consideration for Google to build a new facility at least considering education and costs of doing business.

Just my 2c - y&#039;all.</description>
		<content:encoded><![CDATA[<p>Not sure what to make of your winked comment.  </p>
<p>Raleigh has more degreed professionals (in percent of population) than Austin or Atlanta. The top 10 cities, by the way in degreed professionals are here (source: Census, 2005)</p>
<p>1. Seattle, WA 52.7%  $49,297<br />
2. San Francisco, CA 50.1% $57,496<br />
3. Raleigh, NC 50.1% $48,131 ****<br />
4. Washington, DC 45.3% $47,221<br />
5. Austin, TX 44.1% $43,731<br />
6. Minneapolis, MN 43.2% $41,829<br />
7. Atlanta, GA 42.4% $39,752<br />
8. Boston, MA 40.9% $42,562<br />
9. San Diego, CA 40.4% $55,637<br />
10. Lexington, KY 39.5% $42,442 ****</p>
<p>Then take this list&#8230; cross referenced with cost of doing business&#8230;Rank (by best first &#8211; 2004 numbers from economy.com Inc)</p>
<p>1. North Carolina *<br />
2. Kentucky *<br />
3. Virginia<br />
4. Indiana<br />
5. Tennessee<br />
6. SC<br />
7. Georgia *</p>
<p>I&#8217;d say Raleigh and Lexington should be stand-outs in any consideration for Google to build a new facility at least considering education and costs of doing business.</p>
<p>Just my 2c &#8211; y&#8217;all.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

