<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumer Generated Content Offers Better ROI for Marketers</title>
	<atom:link href="http://www.marketingpilgrim.com/2007/04/consumer-generated-content-offers-better-roi-for-marketers.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2007/04/consumer-generated-content-offers-better-roi-for-marketers.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Why Paid Posts &#38; Reviews are a Good Deal for Advertisers &#38; (Most) Bloggers &#124; Bloggerista.net</title>
		<link>http://www.marketingpilgrim.com/2007/04/consumer-generated-content-offers-better-roi-for-marketers.html/comment-page-1#comment-30716</link>
		<dc:creator>Why Paid Posts &#38; Reviews are a Good Deal for Advertisers &#38; (Most) Bloggers &#124; Bloggerista.net</dc:creator>
		<pubDate>Thu, 16 Aug 2007 19:08:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/04/consumer-generated-content-offers-better-roi-for-marketers.html#comment-30716</guid>
		<description>[...] consider subscribing to the RSS feed. Andy Beal posted an article last week where he reported that consumer generated content offers better ROI for marketers. He cites a study that compared cost per conversion between websites with user-generated content - [...]</description>
		<content:encoded><![CDATA[<p>[...] consider subscribing to the RSS feed. Andy Beal posted an article last week where he reported that consumer generated content offers better ROI for marketers. He cites a study that compared cost per conversion between websites with user-generated content &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crowdsource your Book Marketing &#171; Future Perfect Publishing</title>
		<link>http://www.marketingpilgrim.com/2007/04/consumer-generated-content-offers-better-roi-for-marketers.html/comment-page-1#comment-30494</link>
		<dc:creator>Crowdsource your Book Marketing &#171; Future Perfect Publishing</dc:creator>
		<pubDate>Tue, 14 Aug 2007 18:06:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/04/consumer-generated-content-offers-better-roi-for-marketers.html#comment-30494</guid>
		<description>[...] is still sparse, some studies are showing that it has a higher ROI than traditional advertising.  Marketing Pilgrim reported a study by BlueLithium which showed significantly better returns.  While the actual number of conversions using consumer [...]</description>
		<content:encoded><![CDATA[<p>[...] is still sparse, some studies are showing that it has a higher ROI than traditional advertising.  Marketing Pilgrim reported a study by BlueLithium which showed significantly better returns.  While the actual number of conversions using consumer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BSN</title>
		<link>http://www.marketingpilgrim.com/2007/04/consumer-generated-content-offers-better-roi-for-marketers.html/comment-page-1#comment-25610</link>
		<dc:creator>BSN</dc:creator>
		<pubDate>Sun, 06 May 2007 00:39:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/04/consumer-generated-content-offers-better-roi-for-marketers.html#comment-25610</guid>
		<description>I appreciate the info. It made me think about why this would be so, and got me to write a post exploring how this could be the case and what the potential is for UGC as applied to paid posts.</description>
		<content:encoded><![CDATA[<p>I appreciate the info. It made me think about why this would be so, and got me to write a post exploring how this could be the case and what the potential is for UGC as applied to paid posts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Luebke</title>
		<link>http://www.marketingpilgrim.com/2007/04/consumer-generated-content-offers-better-roi-for-marketers.html/comment-page-1#comment-25128</link>
		<dc:creator>Jeremy Luebke</dc:creator>
		<pubDate>Wed, 25 Apr 2007 18:43:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/04/consumer-generated-content-offers-better-roi-for-marketers.html#comment-25128</guid>
		<description>I can back up the findings of this study. It&#039;s hard to scale non-UGC effectively and profitably if you plan on keeping the content top notch. UGC on the toher hand doesn&#039;t have to be expert driven and can drive huge amounts of traffic with little investment.

I can take a UGC driven site and spend $2k a month on advertising and have the site quadrupal in size every month or I can take a non-UGC site and spend the same $2K on the content and not have any money left over for advertising.</description>
		<content:encoded><![CDATA[<p>I can back up the findings of this study. It&#8217;s hard to scale non-UGC effectively and profitably if you plan on keeping the content top notch. UGC on the toher hand doesn&#8217;t have to be expert driven and can drive huge amounts of traffic with little investment.</p>
<p>I can take a UGC driven site and spend $2k a month on advertising and have the site quadrupal in size every month or I can take a non-UGC site and spend the same $2K on the content and not have any money left over for advertising.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

