<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study Shows US Mobiles Outpacing Land Lines</title>
	<atom:link href="http://www.marketingpilgrim.com/2007/06/study-shows-us-mobiles-outpacing-land-lines.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2007/06/study-shows-us-mobiles-outpacing-land-lines.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Sat, 20 Mar 2010 20:37:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VoIP News &#187; Blog Archive &#187; Around the Blogosphere&#8230; the Hump Day Edition</title>
		<link>http://www.marketingpilgrim.com/2007/06/study-shows-us-mobiles-outpacing-land-lines.html/comment-page-1#comment-29091</link>
		<dc:creator>VoIP News &#187; Blog Archive &#187; Around the Blogosphere&#8230; the Hump Day Edition</dc:creator>
		<pubDate>Fri, 13 Jul 2007 19:26:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/06/study-shows-us-mobiles-outpacing-land-lines.html#comment-29091</guid>
		<description>[...] VoIP Now comments on the mobile phone vs. landline phone trend&#8230; &#8220;If you&#8217;re 18-34 and living in the US, chances are just over 50% that you have a traditional land line. But regardless of your age (above 18), there&#8217;s a strong chance that you have a mobile phone. For some of you, that&#8217;s all you have. However, only a little more than half of you supposedly do more than use the mobile for something other than phone calls, according to a Harris Poll. For example, checking email, doing Internet searches, listening to music, using SMS text messaging. [via Marketing Pilgrim].&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] VoIP Now comments on the mobile phone vs. landline phone trend&#8230; &#8220;If you&#8217;re 18-34 and living in the US, chances are just over 50% that you have a traditional land line. But regardless of your age (above 18), there&#8217;s a strong chance that you have a mobile phone. For some of you, that&#8217;s all you have. However, only a little more than half of you supposedly do more than use the mobile for something other than phone calls, according to a Harris Poll. For example, checking email, doing Internet searches, listening to music, using SMS text messaging. [via Marketing Pilgrim].&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Barrera</title>
		<link>http://www.marketingpilgrim.com/2007/06/study-shows-us-mobiles-outpacing-land-lines.html/comment-page-1#comment-28347</link>
		<dc:creator>Mark Barrera</dc:creator>
		<pubDate>Wed, 27 Jun 2007 20:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/06/study-shows-us-mobiles-outpacing-land-lines.html#comment-28347</guid>
		<description>I haven&#039;t had a landline in about 8 years.  I don&#039;t feel like I am missing much by not having a landline.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t had a landline in about 8 years.  I don&#8217;t feel like I am missing much by not having a landline.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
