<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: WordPress Grows 310% this Year</title>
	<atom:link href="http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 16:14:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: 2008 January WordPress Digest</title>
		<link>http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html/comment-page-1#comment-39557</link>
		<dc:creator>2008 January WordPress Digest</dc:creator>
		<pubDate>Mon, 14 Jan 2008 21:08:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html#comment-39557</guid>
		<description>[...] Wordpress Grows 310% this Year  Second place isn’t so bad with numbers like these. Here are some numbers about blogging and social networking sites according to Nielsen Online. They just released November’s numbers on the top 10 social networking sites. The biggest gainers are Flixster (where you share movie reviews) and LinkedIn, a social network for professionals. [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress Grows 310% this Year  Second place isn’t so bad with numbers like these. Here are some numbers about blogging and social networking sites according to Nielsen Online. They just released November’s numbers on the top 10 social networking sites. The biggest gainers are Flixster (where you share movie reviews) and LinkedIn, a social network for professionals. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimi redmond</title>
		<link>http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html/comment-page-1#comment-38793</link>
		<dc:creator>jimi redmond</dc:creator>
		<pubDate>Sat, 29 Dec 2007 23:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html#comment-38793</guid>
		<description>I had no idea that Facebook has that kind of reach. I am going to join facebook as soon as I finish here, thanks for the tip. jimi</description>
		<content:encoded><![CDATA[<p>I had no idea that Facebook has that kind of reach. I am going to join facebook as soon as I finish here, thanks for the tip. jimi</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimpleIT&#8217;s Blog &#187; Blog Archive &#187; Is Wordpress cool for developers?</title>
		<link>http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html/comment-page-1#comment-38787</link>
		<dc:creator>SimpleIT&#8217;s Blog &#187; Blog Archive &#187; Is Wordpress cool for developers?</dc:creator>
		<pubDate>Sat, 29 Dec 2007 04:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html#comment-38787</guid>
		<description>[...] the fact that Wordpress has won hearts of many bloggers and has grown drastically over the past 12 months, it&#8217;s actually [...]</description>
		<content:encoded><![CDATA[<p>[...] the fact that WordPress has won hearts of many bloggers and has grown drastically over the past 12 months, it&#8217;s actually [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html/comment-page-1#comment-38742</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Thu, 27 Dec 2007 04:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html#comment-38742</guid>
		<description>We use WordPress exclusively and it works great for small businesses, beginners and pros. Amazing platform to use to get your message out.</description>
		<content:encoded><![CDATA[<p>We use WordPress exclusively and it works great for small businesses, beginners and pros. Amazing platform to use to get your message out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blends</title>
		<link>http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html/comment-page-1#comment-38577</link>
		<dc:creator>Blends</dc:creator>
		<pubDate>Thu, 20 Dec 2007 04:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html#comment-38577</guid>
		<description>No wonder wordpress growing. I think wordpress the best cms for blog. Long live wordpress!</description>
		<content:encoded><![CDATA[<p>No wonder wordpress growing. I think wordpress the best cms for blog. Long live wordpress!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pascal Van Hecke</title>
		<link>http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html/comment-page-1#comment-38562</link>
		<dc:creator>Pascal Van Hecke</dc:creator>
		<pubDate>Wed, 19 Dec 2007 20:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html#comment-38562</guid>
		<description>The reason for Wordpress growth: they have a really nice product that uses Adsense in &lt;a href=&quot;http://pascal.vanhecke.info/2007/11/21/making-money-with-adsense-without-annoying-the-community-wordpresscom/&quot; rel=&quot;nofollow&quot;&gt;a very smart way&lt;/a&gt;: they only show ads to one-time visitors who land on a page after a Google search.</description>
		<content:encoded><![CDATA[<p>The reason for WordPress growth: they have a really nice product that uses Adsense in <a href="http://pascal.vanhecke.info/2007/11/21/making-money-with-adsense-without-annoying-the-community-wordpresscom/" rel="nofollow">a very smart way</a>: they only show ads to one-time visitors who land on a page after a Google search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Den</title>
		<link>http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html/comment-page-1#comment-38536</link>
		<dc:creator>Den</dc:creator>
		<pubDate>Wed, 19 Dec 2007 09:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html#comment-38536</guid>
		<description>GO! Wordpress GO!
It&#039;s a love &amp; hate relationship.
Hate it the first time coz all the codes complexity then fall in love after I slowly understands it. 
We can learn more than just using a blogging platform.
Support Wordpress so next year it will be on top spot and stay there.</description>
		<content:encoded><![CDATA[<p>GO! WordPress GO!<br />
It&#8217;s a love &amp; hate relationship.<br />
Hate it the first time coz all the codes complexity then fall in love after I slowly understands it.<br />
We can learn more than just using a blogging platform.<br />
Support WordPress so next year it will be on top spot and stay there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Live Spaces Grows 8% To 9.5 Million Uniques &#187; InsideMicrosoft-part of the Blog News Channel</title>
		<link>http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html/comment-page-1#comment-38531</link>
		<dc:creator>&#187; Live Spaces Grows 8% To 9.5 Million Uniques &#187; InsideMicrosoft-part of the Blog News Channel</dc:creator>
		<pubDate>Wed, 19 Dec 2007 05:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html#comment-38531</guid>
		<description>[...] Nielsen released stats on the top social networking websites, and Microsoft&#8217;s Live Spaces moved up one spot over the last year, passing the declining AOL Hometown to take fourth place. Live Spaces&#8217; growth was small, a respectable 8%, more than MySpace&#8217;s 7% but far below the 89% of Facebook or 245% of LinkedIn. According to these stats, Live Spaces has 9.5 million unique visitors, up 700,000. [...]</description>
		<content:encoded><![CDATA[<p>[...] Nielsen released stats on the top social networking websites, and Microsoft&#8217;s Live Spaces moved up one spot over the last year, passing the declining AOL Hometown to take fourth place. Live Spaces&#8217; growth was small, a respectable 8%, more than MySpace&#8217;s 7% but far below the 89% of Facebook or 245% of LinkedIn. According to these stats, Live Spaces has 9.5 million unique visitors, up 700,000. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Ann</title>
		<link>http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html/comment-page-1#comment-38511</link>
		<dc:creator>Mary Ann</dc:creator>
		<pubDate>Tue, 18 Dec 2007 22:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html#comment-38511</guid>
		<description>Very useful information. Thanks!

For a business, would you recommend Wordpress or Blogger?</description>
		<content:encoded><![CDATA[<p>Very useful information. Thanks!</p>
<p>For a business, would you recommend WordPress or Blogger?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Croissance des plateformes de blogging : Wordpress.com pête le feu &#8212; SHOOB</title>
		<link>http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html/comment-page-1#comment-38498</link>
		<dc:creator>Croissance des plateformes de blogging : Wordpress.com pête le feu &#8212; SHOOB</dc:creator>
		<pubDate>Tue, 18 Dec 2007 19:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2007/12/wordpress-grows-310-this-year.html#comment-38498</guid>
		<description>[...] Wordpress Grows 310% this Year [...]</description>
		<content:encoded><![CDATA[<p>[...] WordPress Grows 310% this Year [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

