<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Holiday Spending for 2007: over $29B</title>
	<atom:link href="http://www.marketingpilgrim.com/2008/01/online-holiday-spending-for-2007-over-29b.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2008/01/online-holiday-spending-for-2007-over-29b.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Looks Like Gene Marks Has Fan, Adam Senour - Jaan&#8217;s Search Marketing and SEO Blog from Cincinnati, Ohio</title>
		<link>http://www.marketingpilgrim.com/2008/01/online-holiday-spending-for-2007-over-29b.html/comment-page-1#comment-39505</link>
		<dc:creator>Looks Like Gene Marks Has Fan, Adam Senour - Jaan&#8217;s Search Marketing and SEO Blog from Cincinnati, Ohio</dc:creator>
		<pubDate>Sun, 13 Jan 2008 21:55:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/01/online-holiday-spending-for-2007-over-29b.html#comment-39505</guid>
		<description>[...] a lot of shysters in that business? No. Gene and Adam are so far off the mark here. People spent over 29 billion online this past holiday season. Up nearly 20% from last year. Search spend is expected to reach nearly $8.1 billion in [...]</description>
		<content:encoded><![CDATA[<p>[...] a lot of shysters in that business? No. Gene and Adam are so far off the mark here. People spent over 29 billion online this past holiday season. Up nearly 20% from last year. Search spend is expected to reach nearly $8.1 billion in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Web Marketing Sales Booming at the Close of 2007 Web Marketing Journal</title>
		<link>http://www.marketingpilgrim.com/2008/01/online-holiday-spending-for-2007-over-29b.html/comment-page-1#comment-39478</link>
		<dc:creator>&#187; Web Marketing Sales Booming at the Close of 2007 Web Marketing Journal</dc:creator>
		<pubDate>Sun, 13 Jan 2008 04:23:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/01/online-holiday-spending-for-2007-over-29b.html#comment-39478</guid>
		<description>[...] you will see that some of them are just as impressive. The following table comes to us courtesy of Marketing Pilgrim: Day - Dollars Spent (Millions) Monday, December 10 (“Green Monday”) - $881 Tuesday, December [...]</description>
		<content:encoded><![CDATA[<p>[...] you will see that some of them are just as impressive. The following table comes to us courtesy of Marketing Pilgrim: Day &#8211; Dollars Spent (Millions) Monday, December 10 (“Green Monday”) &#8211; $881 Tuesday, December [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Fritz</title>
		<link>http://www.marketingpilgrim.com/2008/01/online-holiday-spending-for-2007-over-29b.html/comment-page-1#comment-39212</link>
		<dc:creator>Matt Fritz</dc:creator>
		<pubDate>Tue, 08 Jan 2008 18:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/01/online-holiday-spending-for-2007-over-29b.html#comment-39212</guid>
		<description>I am a little worried about the time when people start getting their credit card bills from December.  That always brings down sales slightly.</description>
		<content:encoded><![CDATA[<p>I am a little worried about the time when people start getting their credit card bills from December.  That always brings down sales slightly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Johnson</title>
		<link>http://www.marketingpilgrim.com/2008/01/online-holiday-spending-for-2007-over-29b.html/comment-page-1#comment-39194</link>
		<dc:creator>Alan Johnson</dc:creator>
		<pubDate>Tue, 08 Jan 2008 12:42:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/01/online-holiday-spending-for-2007-over-29b.html#comment-39194</guid>
		<description>Indeed, it&#039;s definitely common sense to assume that people want to complete their online shopping in time so that their gifts arrive on time. It will be interesting to see what this year&#039;s growth rate will look like.

Alan Johnson</description>
		<content:encoded><![CDATA[<p>Indeed, it&#8217;s definitely common sense to assume that people want to complete their online shopping in time so that their gifts arrive on time. It will be interesting to see what this year&#8217;s growth rate will look like.</p>
<p>Alan Johnson</p>
]]></content:encoded>
	</item>
</channel>
</rss>

