<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: HitWise &#8211; Google Gets 66% of Searches in February</title>
	<atom:link href="http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marian</title>
		<link>http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html/comment-page-1#comment-43106</link>
		<dc:creator>Marian</dc:creator>
		<pubDate>Thu, 06 Mar 2008 20:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html#comment-43106</guid>
		<description>This is why I am going gung-hoe in using Googles Newer Webmaster Tools to get my site ranked higher than my competition!</description>
		<content:encoded><![CDATA[<p>This is why I am going gung-hoe in using Googles Newer Webmaster Tools to get my site ranked higher than my competition!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html/comment-page-1#comment-42960</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Wed, 05 Mar 2008 18:27:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html#comment-42960</guid>
		<description>Not really a surprise any more to see the Google share of search.</description>
		<content:encoded><![CDATA[<p>Not really a surprise any more to see the Google share of search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Futon-Matt</title>
		<link>http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html/comment-page-1#comment-42930</link>
		<dc:creator>Futon-Matt</dc:creator>
		<pubDate>Wed, 05 Mar 2008 14:26:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html#comment-42930</guid>
		<description>Wow, google is huge.  That&#039;s very impressive.</description>
		<content:encoded><![CDATA[<p>Wow, google is huge.  That&#8217;s very impressive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Montague</title>
		<link>http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html/comment-page-1#comment-42919</link>
		<dc:creator>Mike Montague</dc:creator>
		<pubDate>Wed, 05 Mar 2008 05:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html#comment-42919</guid>
		<description>Google will continue to have a lock on searches because of the quality of their searches and brand recognition, but I do see major opportunity for another player (yahoo, msn, etc.) to take advantage of mobile.  Mobile represents a huge chunk of future searches.</description>
		<content:encoded><![CDATA[<p>Google will continue to have a lock on searches because of the quality of their searches and brand recognition, but I do see major opportunity for another player (yahoo, msn, etc.) to take advantage of mobile.  Mobile represents a huge chunk of future searches.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile guy</title>
		<link>http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html/comment-page-1#comment-42912</link>
		<dc:creator>Mobile guy</dc:creator>
		<pubDate>Wed, 05 Mar 2008 00:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html#comment-42912</guid>
		<description>Google getting stronger in search and services, I hope they win mobile race too.</description>
		<content:encoded><![CDATA[<p>Google getting stronger in search and services, I hope they win mobile race too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo</title>
		<link>http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html/comment-page-1#comment-42905</link>
		<dc:creator>Eduardo</dc:creator>
		<pubDate>Tue, 04 Mar 2008 22:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html#comment-42905</guid>
		<description>@ PS3

Thats the thing, Google as of right now IS better.  The reason it is the search engine of choice is because their search algorithms, massive databases and who knows what else make using Google not only a better solution, but a faster and easier one too.

To put it simply, you get better search results using Googles search.</description>
		<content:encoded><![CDATA[<p>@ PS3</p>
<p>Thats the thing, Google as of right now IS better.  The reason it is the search engine of choice is because their search algorithms, massive databases and who knows what else make using Google not only a better solution, but a faster and easier one too.</p>
<p>To put it simply, you get better search results using Googles search.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO guy</title>
		<link>http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html/comment-page-1#comment-42899</link>
		<dc:creator>SEO guy</dc:creator>
		<pubDate>Tue, 04 Mar 2008 22:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html#comment-42899</guid>
		<description>While Yahoo, MSN and Ask were too busy trying to take each other over. But Google does need some competition soon.</description>
		<content:encoded><![CDATA[<p>While Yahoo, MSN and Ask were too busy trying to take each other over. But Google does need some competition soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PS3</title>
		<link>http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html/comment-page-1#comment-42882</link>
		<dc:creator>PS3</dc:creator>
		<pubDate>Tue, 04 Mar 2008 19:21:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html#comment-42882</guid>
		<description>Imagine having to sample 10 million internet users to work that out.  

Why is Google better?  Or is it better?  What makes us (me included) automatically load it as our search engine of choice?

If I am honest, it is just habit I guess.</description>
		<content:encoded><![CDATA[<p>Imagine having to sample 10 million internet users to work that out.  </p>
<p>Why is Google better?  Or is it better?  What makes us (me included) automatically load it as our search engine of choice?</p>
<p>If I am honest, it is just habit I guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eduardo</title>
		<link>http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html/comment-page-1#comment-42881</link>
		<dc:creator>Eduardo</dc:creator>
		<pubDate>Tue, 04 Mar 2008 19:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html#comment-42881</guid>
		<description>Who was it that made the comment about Yahoo+MSN search vs. Google?
Saying that it was like the 2nd and 3rd finishers in a race tying their legs together and asking for a rematch:P

haha</description>
		<content:encoded><![CDATA[<p>Who was it that made the comment about Yahoo+MSN search vs. Google?<br />
Saying that it was like the 2nd and 3rd finishers in a race tying their legs together and asking for a rematch:P</p>
<p>haha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayson</title>
		<link>http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html/comment-page-1#comment-42879</link>
		<dc:creator>Jayson</dc:creator>
		<pubDate>Tue, 04 Mar 2008 19:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/hitwise-google-gets-66-of-searches-in-february.html#comment-42879</guid>
		<description>That comes as no surprise. I wonder if this news will help out their stocks any. MSN and Yahoo, assuming they merge, has a lot of work to do.</description>
		<content:encoded><![CDATA[<p>That comes as no surprise. I wonder if this news will help out their stocks any. MSN and Yahoo, assuming they merge, has a lot of work to do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

