<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: YouTube Offers Video Stats</title>
	<atom:link href="http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Youtube Advertising: Branding, Segmenting, Opportunities - Onetomarket Blog</title>
		<link>http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html/comment-page-1#comment-47862</link>
		<dc:creator>Youtube Advertising: Branding, Segmenting, Opportunities - Onetomarket Blog</dc:creator>
		<pubDate>Mon, 19 May 2008 10:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html#comment-47862</guid>
		<description>[...] vorige maand meldde Marketing Pilgrim de lancering Youtube Insight. Youtube Insight geeft inzicht in het aantal mensen dat de video heeft bekeken, welke dag van de [...]</description>
		<content:encoded><![CDATA[<p>[...] vorige maand meldde Marketing Pilgrim de lancering Youtube Insight. Youtube Insight geeft inzicht in het aantal mensen dat de video heeft bekeken, welke dag van de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Party Plan Pat</title>
		<link>http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html/comment-page-1#comment-47480</link>
		<dc:creator>Party Plan Pat</dc:creator>
		<pubDate>Tue, 13 May 2008 07:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html#comment-47480</guid>
		<description>I love that we have more ways to market (don&#039;t like the word advertise).  What I do not like tho&#039; is this red highlight stuff google is doing (and funny thing I love red it is my fav color).  But I for one am very gratful for YouTube and the trend for video marketing that they set!

Here is to trends!</description>
		<content:encoded><![CDATA[<p>I love that we have more ways to market (don&#8217;t like the word advertise).  What I do not like tho&#8217; is this red highlight stuff google is doing (and funny thing I love red it is my fav color).  But I for one am very gratful for YouTube and the trend for video marketing that they set!</p>
<p>Here is to trends!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Youtube Stats and Layout changes &#124; Entropy</title>
		<link>http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html/comment-page-1#comment-45159</link>
		<dc:creator>Youtube Stats and Layout changes &#124; Entropy</dc:creator>
		<pubDate>Thu, 10 Apr 2008 21:13:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html#comment-45159</guid>
		<description>[...] YouTube Offers Video Stats [via Zemanta] [...]</description>
		<content:encoded><![CDATA[<p>[...] YouTube Offers Video Stats [via Zemanta] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcaster Confessions Domain Blog &#187; Blog Archive &#187; Introduction of a new video analytics tool by Yahoo</title>
		<link>http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html/comment-page-1#comment-44385</link>
		<dc:creator>Podcaster Confessions Domain Blog &#187; Blog Archive &#187; Introduction of a new video analytics tool by Yahoo</dc:creator>
		<pubDate>Mon, 31 Mar 2008 21:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html#comment-44385</guid>
		<description>[...] YouTube Offers Video Stats [...]</description>
		<content:encoded><![CDATA[<p>[...] YouTube Offers Video Stats [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McLaughlin</title>
		<link>http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html/comment-page-1#comment-44305</link>
		<dc:creator>John McLaughlin</dc:creator>
		<pubDate>Fri, 28 Mar 2008 21:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html#comment-44305</guid>
		<description>Usefull - thanks for the heads up.

John McLaughlin, Day Traders - Consultant / Coach
www.DayTradersWin.com</description>
		<content:encoded><![CDATA[<p>Usefull &#8211; thanks for the heads up.</p>
<p>John McLaughlin, Day Traders &#8211; Consultant / Coach<br />
www.DayTradersWin.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The future of News - What you want it to be &#187; The Power of Communities</title>
		<link>http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html/comment-page-1#comment-44278</link>
		<dc:creator>The future of News - What you want it to be &#187; The Power of Communities</dc:creator>
		<pubDate>Fri, 28 Mar 2008 05:22:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html#comment-44278</guid>
		<description>[...] YouTube Offers Video Stats [via Zemanta] [...]</description>
		<content:encoded><![CDATA[<p>[...] YouTube Offers Video Stats [via Zemanta] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NewSunSEO</title>
		<link>http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html/comment-page-1#comment-44267</link>
		<dc:creator>NewSunSEO</dc:creator>
		<pubDate>Thu, 27 Mar 2008 20:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html#comment-44267</guid>
		<description>Its always good to know where your traffic, in this case views, is coming from. I too however do not post too many video&#039;s, I use the site more for watching funny video&#039;s to get amusement out of it.</description>
		<content:encoded><![CDATA[<p>Its always good to know where your traffic, in this case views, is coming from. I too however do not post too many video&#8217;s, I use the site more for watching funny video&#8217;s to get amusement out of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Bradley</title>
		<link>http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html/comment-page-1#comment-44264</link>
		<dc:creator>Steven Bradley</dc:creator>
		<pubDate>Thu, 27 Mar 2008 19:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html#comment-44264</guid>
		<description>It&#039;s a good move. I haven&#039;t gotten into YouTube other than watching, but hard to see anything bad in them giving out more data.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a good move. I haven&#8217;t gotten into YouTube other than watching, but hard to see anything bad in them giving out more data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Prosperity Writer</title>
		<link>http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html/comment-page-1#comment-44260</link>
		<dc:creator>Prosperity Writer</dc:creator>
		<pubDate>Thu, 27 Mar 2008 18:53:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/03/youtube-offers-video-stats.html#comment-44260</guid>
		<description>the stats maybe lacking somehow but its still a great tool.</description>
		<content:encoded><![CDATA[<p>the stats maybe lacking somehow but its still a great tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

