<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Ad Spend a Sign of a U.S. Recession?</title>
	<atom:link href="http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Mon, 22 Mar 2010 09:48:52 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Andy Beal</title>
		<link>http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html/comment-page-1#comment-45148</link>
		<dc:creator>Andy Beal</dc:creator>
		<pubDate>Thu, 10 Apr 2008 20:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html#comment-45148</guid>
		<description>@Aflonso - yeah, averages about $2 to the pound over past 120 days. 

Back at ya! ;-)
http://www.x-rates.com/d/USD/GBP/hist2008.html</description>
		<content:encoded><![CDATA[<p>@Aflonso &#8211; yeah, averages about $2 to the pound over past 120 days. </p>
<p>Back at ya! <img src='http://www.marketingpilgrim.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /><br />
<a href="http://www.x-rates.com/d/USD/GBP/hist2008.html" rel="nofollow">http://www.x-rates.com/d/USD/GBP/hist2008.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfonso Guerra</title>
		<link>http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html/comment-page-1#comment-45145</link>
		<dc:creator>Alfonso Guerra</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html#comment-45145</guid>
		<description>http://www.x-rates.com/d/USD/GBP/graph120.html

That looks rock steady to you?

It looks like you&#039;re just trying to find data that substantiates your beliefs rather than accepting the data you see.</description>
		<content:encoded><![CDATA[<p><a href="http://www.x-rates.com/d/USD/GBP/graph120.html" rel="nofollow">http://www.x-rates.com/d/USD/GBP/graph120.html</a></p>
<p>That looks rock steady to you?</p>
<p>It looks like you&#8217;re just trying to find data that substantiates your beliefs rather than accepting the data you see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beal</title>
		<link>http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html/comment-page-1#comment-45141</link>
		<dc:creator>Andy Beal</dc:creator>
		<pubDate>Thu, 10 Apr 2008 16:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html#comment-45141</guid>
		<description>@Alfonso - it doesn&#039;t fluctuate that much.</description>
		<content:encoded><![CDATA[<p>@Alfonso &#8211; it doesn&#8217;t fluctuate that much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alfonso Guerra</title>
		<link>http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html/comment-page-1#comment-45138</link>
		<dc:creator>Alfonso Guerra</dc:creator>
		<pubDate>Thu, 10 Apr 2008 16:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html#comment-45138</guid>
		<description>The currency normally used in the UK isn&#039;t the dollar, so the figures are completely inaccurate due to currency exchange rate fluctuations.

Present the figures for the online ad spending in pounds, and we&#039;ll have a more accurate picture for the relative health of the US market.</description>
		<content:encoded><![CDATA[<p>The currency normally used in the UK isn&#8217;t the dollar, so the figures are completely inaccurate due to currency exchange rate fluctuations.</p>
<p>Present the figures for the online ad spending in pounds, and we&#8217;ll have a more accurate picture for the relative health of the US market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefanie</title>
		<link>http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html/comment-page-1#comment-45106</link>
		<dc:creator>Stefanie</dc:creator>
		<pubDate>Thu, 10 Apr 2008 11:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html#comment-45106</guid>
		<description>I&#039;d want to see more examples before thinking of it as a good indicator.  A lot of things are more expensive in the UK, so it makes sense that online ads might be, also.  

Maybe UK businesses are just faster to adapt to online methods.  Maybe they have more computer users per capita.  I really don&#039;t know.</description>
		<content:encoded><![CDATA[<p>I&#8217;d want to see more examples before thinking of it as a good indicator.  A lot of things are more expensive in the UK, so it makes sense that online ads might be, also.  </p>
<p>Maybe UK businesses are just faster to adapt to online methods.  Maybe they have more computer users per capita.  I really don&#8217;t know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandra Mohan</title>
		<link>http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html/comment-page-1#comment-45099</link>
		<dc:creator>Chandra Mohan</dc:creator>
		<pubDate>Thu, 10 Apr 2008 09:43:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html#comment-45099</guid>
		<description>The US is, by all measures in for deep trouble in the coming days &amp; months. But the powers that be resent to either accept it or take corrective action.</description>
		<content:encoded><![CDATA[<p>The US is, by all measures in for deep trouble in the coming days &amp; months. But the powers that be resent to either accept it or take corrective action.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elections guy</title>
		<link>http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html/comment-page-1#comment-45095</link>
		<dc:creator>Elections guy</dc:creator>
		<pubDate>Thu, 10 Apr 2008 07:55:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html#comment-45095</guid>
		<description>This only means that America&#039;s market is tight now.</description>
		<content:encoded><![CDATA[<p>This only means that America&#8217;s market is tight now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Greer</title>
		<link>http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html/comment-page-1#comment-45090</link>
		<dc:creator>Michelle Greer</dc:creator>
		<pubDate>Thu, 10 Apr 2008 05:42:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html#comment-45090</guid>
		<description>Isn&#039;t gas in England around $7 per gallon?  They charge by the liter there.  If I had to pay that, I&#039;d buy a lot more online too.</description>
		<content:encoded><![CDATA[<p>Isn&#8217;t gas in England around $7 per gallon?  They charge by the liter there.  If I had to pay that, I&#8217;d buy a lot more online too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kingston</title>
		<link>http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html/comment-page-1#comment-45070</link>
		<dc:creator>Robert Kingston</dc:creator>
		<pubDate>Wed, 09 Apr 2008 22:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html#comment-45070</guid>
		<description>Ps. I was writing in reply to the question in the post: Can we use this as a measure of the health of our economy?</description>
		<content:encoded><![CDATA[<p>Ps. I was writing in reply to the question in the post: Can we use this as a measure of the health of our economy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Kingston</title>
		<link>http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html/comment-page-1#comment-45069</link>
		<dc:creator>Robert Kingston</dc:creator>
		<pubDate>Wed, 09 Apr 2008 22:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html#comment-45069</guid>
		<description>That depends.

Is the Ad Spend focussed on the US market or are US advertisers reaching outside the US into international markets where people aren&#039;t in a recession.

I know for a fact that here in Australia, our dollar is almost worth as much as the USD these days. That makes it cheaper for us to buy from the US than it does from our own country - yep, even with shipping included.</description>
		<content:encoded><![CDATA[<p>That depends.</p>
<p>Is the Ad Spend focussed on the US market or are US advertisers reaching outside the US into international markets where people aren&#8217;t in a recession.</p>
<p>I know for a fact that here in Australia, our dollar is almost worth as much as the USD these days. That makes it cheaper for us to buy from the US than it does from our own country &#8211; yep, even with shipping included.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beal</title>
		<link>http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html/comment-page-1#comment-45053</link>
		<dc:creator>Andy Beal</dc:creator>
		<pubDate>Wed, 09 Apr 2008 18:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html#comment-45053</guid>
		<description>@Web B - what are you referring to?</description>
		<content:encoded><![CDATA[<p>@Web B &#8211; what are you referring to?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Browser</title>
		<link>http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html/comment-page-1#comment-45052</link>
		<dc:creator>Web Browser</dc:creator>
		<pubDate>Wed, 09 Apr 2008 18:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html#comment-45052</guid>
		<description>Um...

If it increaseses by 10 from 100 to 110, it&#039;s 10% increase.
If it increases by 11 from 110, it&#039;s ~9%...

Hope you got the idea.</description>
		<content:encoded><![CDATA[<p>Um&#8230;</p>
<p>If it increaseses by 10 from 100 to 110, it&#8217;s 10% increase.<br />
If it increases by 11 from 110, it&#8217;s ~9%&#8230;</p>
<p>Hope you got the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Optimization Journal</title>
		<link>http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html/comment-page-1#comment-45043</link>
		<dc:creator>Search Engine Optimization Journal</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:12:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/04/online-ad-spend-a-sign-of-a-us-recession.html#comment-45043</guid>
		<description>This among many things is a sign of a possible recession. Advertising budgets are the first to go in many businesses... There&#039;s no denying that our economy is definitely roughing it right now.</description>
		<content:encoded><![CDATA[<p>This among many things is a sign of a possible recession. Advertising budgets are the first to go in many businesses&#8230; There&#8217;s no denying that our economy is definitely roughing it right now.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
