<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Drumroll: Countdown to Yahoo Earnings</title>
	<atom:link href="http://www.marketingpilgrim.com/2008/04/yahoo-q10-may-be-good.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2008/04/yahoo-q10-may-be-good.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:05:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Futon-Matt</title>
		<link>http://www.marketingpilgrim.com/2008/04/yahoo-q10-may-be-good.html/comment-page-1#comment-46021</link>
		<dc:creator>Futon-Matt</dc:creator>
		<pubDate>Tue, 22 Apr 2008 11:41:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5014#comment-46021</guid>
		<description>This will be interesting, I almost hope their numbers are good.</description>
		<content:encoded><![CDATA[<p>This will be interesting, I almost hope their numbers are good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Piper</title>
		<link>http://www.marketingpilgrim.com/2008/04/yahoo-q10-may-be-good.html/comment-page-1#comment-46018</link>
		<dc:creator>Piper</dc:creator>
		<pubDate>Tue, 22 Apr 2008 11:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5014#comment-46018</guid>
		<description>Awww, Yahoo! must feel so special right now.  I&#039;d just be happy if whatever they release doesn&#039;t push them closer to the Microsoft deal.  I would hate to see that happen.</description>
		<content:encoded><![CDATA[<p>Awww, Yahoo! must feel so special right now.  I&#8217;d just be happy if whatever they release doesn&#8217;t push them closer to the Microsoft deal.  I would hate to see that happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keylogger Guy</title>
		<link>http://www.marketingpilgrim.com/2008/04/yahoo-q10-may-be-good.html/comment-page-1#comment-46008</link>
		<dc:creator>Keylogger Guy</dc:creator>
		<pubDate>Tue, 22 Apr 2008 09:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5014#comment-46008</guid>
		<description>Elections guy, why do you think so? With Microsoft&#039;s ambitions on a search market all are possible.</description>
		<content:encoded><![CDATA[<p>Elections guy, why do you think so? With Microsoft&#8217;s ambitions on a search market all are possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elections guy</title>
		<link>http://www.marketingpilgrim.com/2008/04/yahoo-q10-may-be-good.html/comment-page-1#comment-46004</link>
		<dc:creator>Elections guy</dc:creator>
		<pubDate>Tue, 22 Apr 2008 07:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5014#comment-46004</guid>
		<description>I don&#039;t think Microsoft will rise the offer.

&lt;em&gt;Elections guy&#039;s last blog post..&lt;a href=&#039;http://chasinggoogle.blogspot.com/2008/04/polls-before-pennsylvania-primary-obama.html&#039; rel=&quot;nofollow&quot;&gt;Polls before Pennsylvania primary: Obama most popular&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think Microsoft will rise the offer.</p>
<p><em>Elections guy&#8217;s last blog post..<a href='http://chasinggoogle.blogspot.com/2008/04/polls-before-pennsylvania-primary-obama.html' rel="nofollow">Polls before Pennsylvania primary: Obama most popular</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Baranda</title>
		<link>http://www.marketingpilgrim.com/2008/04/yahoo-q10-may-be-good.html/comment-page-1#comment-45998</link>
		<dc:creator>Paul Baranda</dc:creator>
		<pubDate>Tue, 22 Apr 2008 04:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5014#comment-45998</guid>
		<description>Andy, normally i wouldn&#039;t care so much but with Microsoft constantly knocking, it is very interesting to see what there numbers look like.

&lt;em&gt;Paul Baranda&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/beyondbeautybasics/~3/275149290/be-green-on-earth-day-go-green-shopping&#039; rel=&quot;nofollow&quot;&gt;Be Green On Earth Day: Go Green Shopping&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Andy, normally i wouldn&#8217;t care so much but with Microsoft constantly knocking, it is very interesting to see what there numbers look like.</p>
<p><em>Paul Baranda&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/beyondbeautybasics/~3/275149290/be-green-on-earth-day-go-green-shopping' rel="nofollow">Be Green On Earth Day: Go Green Shopping</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beal</title>
		<link>http://www.marketingpilgrim.com/2008/04/yahoo-q10-may-be-good.html/comment-page-1#comment-45983</link>
		<dc:creator>Andy Beal</dc:creator>
		<pubDate>Mon, 21 Apr 2008 21:08:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5014#comment-45983</guid>
		<description>It&#039;s not often there&#039;s as much interest in Yahoo&#039;s numbers as Google&#039;s. Actually, with so much at stake, maybe Yahoo&#039;s are even more important than GOOG&#039;s.</description>
		<content:encoded><![CDATA[<p>It&#8217;s not often there&#8217;s as much interest in Yahoo&#8217;s numbers as Google&#8217;s. Actually, with so much at stake, maybe Yahoo&#8217;s are even more important than GOOG&#8217;s.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

