<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Monitoring Tools &#8211; Trackur Adds Trackur Trends</title>
	<atom:link href="http://www.marketingpilgrim.com/2008/06/social-media-monitoring-tool-trackur-adds-trackur-trends.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2008/06/social-media-monitoring-tool-trackur-adds-trackur-trends.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 19 Mar 2010 21:02:54 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Busby SEO</title>
		<link>http://www.marketingpilgrim.com/2008/06/social-media-monitoring-tool-trackur-adds-trackur-trends.html/comment-page-1#comment-58877</link>
		<dc:creator>Busby SEO</dc:creator>
		<pubDate>Mon, 03 Nov 2008 04:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/06/social-media-monitoring-tool-trackur-adds-trackur-trends.html#comment-58877</guid>
		<description>just like what I said in your last post about trackur, it&#039;s to expensive for me. But, since there are free 14-day trial, I think I&#039;ll try it :D

&lt;em&gt;Busby SEO&#039;s last blog post..&lt;a href=&#039;http://www.dstudiobali.com/webdesign/busby-seo-test-page/#comment-1963&#039; rel=&quot;nofollow&quot;&gt;By: Blogger Addicter&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>just like what I said in your last post about trackur, it&#8217;s to expensive for me. But, since there are free 14-day trial, I think I&#8217;ll try it <img src='http://www.marketingpilgrim.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p><em>Busby SEO&#8217;s last blog post..<a href='http://www.dstudiobali.com/webdesign/busby-seo-test-page/#comment-1963' rel="nofollow">By: Blogger Addicter</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Is there lead generation in that conversation? &#171; People like to share</title>
		<link>http://www.marketingpilgrim.com/2008/06/social-media-monitoring-tool-trackur-adds-trackur-trends.html/comment-page-1#comment-50724</link>
		<dc:creator>Is there lead generation in that conversation? &#171; People like to share</dc:creator>
		<pubDate>Tue, 24 Jun 2008 12:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/06/social-media-monitoring-tool-trackur-adds-trackur-trends.html#comment-50724</guid>
		<description>[...] Social Media Monitoring Tool Trackur Adds Trackur Trends [via Zemanta] [...]</description>
		<content:encoded><![CDATA[<p>[...] Social Media Monitoring Tool Trackur Adds Trackur Trends [via Zemanta] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trackur &#171; Content web et bien plus &#8230;</title>
		<link>http://www.marketingpilgrim.com/2008/06/social-media-monitoring-tool-trackur-adds-trackur-trends.html/comment-page-1#comment-49142</link>
		<dc:creator>Trackur &#171; Content web et bien plus &#8230;</dc:creator>
		<pubDate>Wed, 04 Jun 2008 10:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/06/social-media-monitoring-tool-trackur-adds-trackur-trends.html#comment-49142</guid>
		<description>[...] Excellent service qui vient parfaitement en complèment de Ziki ou Linkedin.  via MarketingPilGrim. [...]</description>
		<content:encoded><![CDATA[<p>[...] Excellent service qui vient parfaitement en complèment de Ziki ou Linkedin.  via MarketingPilGrim. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seo dude</title>
		<link>http://www.marketingpilgrim.com/2008/06/social-media-monitoring-tool-trackur-adds-trackur-trends.html/comment-page-1#comment-49044</link>
		<dc:creator>seo dude</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/06/social-media-monitoring-tool-trackur-adds-trackur-trends.html#comment-49044</guid>
		<description>For $18/month every serious marketeer should give it a try. It saves me tons of time.

&lt;em&gt;seo dude&#039;s last blog post..&lt;a href=&#039;http://www.exposedseo.com/2008/05/31/23-creative-ads-for-your-inspiration/&#039; rel=&quot;nofollow&quot;&gt;23 creative ads for your inspiration.&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>For $18/month every serious marketeer should give it a try. It saves me tons of time.</p>
<p><em>seo dude&#8217;s last blog post..<a href='http://www.exposedseo.com/2008/05/31/23-creative-ads-for-your-inspiration/' rel="nofollow">23 creative ads for your inspiration.</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warenwirtschaft</title>
		<link>http://www.marketingpilgrim.com/2008/06/social-media-monitoring-tool-trackur-adds-trackur-trends.html/comment-page-1#comment-49024</link>
		<dc:creator>Warenwirtschaft</dc:creator>
		<pubDate>Tue, 03 Jun 2008 13:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/06/social-media-monitoring-tool-trackur-adds-trackur-trends.html#comment-49024</guid>
		<description>Seems like a great service. I will definitely look it up. I was thinking about programming a similar robot for my own use but of course it was too much work.</description>
		<content:encoded><![CDATA[<p>Seems like a great service. I will definitely look it up. I was thinking about programming a similar robot for my own use but of course it was too much work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keylogger Guy</title>
		<link>http://www.marketingpilgrim.com/2008/06/social-media-monitoring-tool-trackur-adds-trackur-trends.html/comment-page-1#comment-49023</link>
		<dc:creator>Keylogger Guy</dc:creator>
		<pubDate>Tue, 03 Jun 2008 13:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2008/06/social-media-monitoring-tool-trackur-adds-trackur-trends.html#comment-49023</guid>
		<description>You know, maybe all these things sound interesting but I personally don&#039;t have the reason to subscribe.</description>
		<content:encoded><![CDATA[<p>You know, maybe all these things sound interesting but I personally don&#8217;t have the reason to subscribe.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
