<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is Cartier ”Slumming It” on MySpace?</title>
	<atom:link href="http://www.marketingpilgrim.com/2008/07/is-cartier-%e2%80%9dslumming-it%e2%80%9d-on-myspace.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2008/07/is-cartier-%e2%80%9dslumming-it%e2%80%9d-on-myspace.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cartier uses the power of MySpace to appeal to new audiences , 77Lab</title>
		<link>http://www.marketingpilgrim.com/2008/07/is-cartier-%e2%80%9dslumming-it%e2%80%9d-on-myspace.html/comment-page-1#comment-54743</link>
		<dc:creator>Cartier uses the power of MySpace to appeal to new audiences , 77Lab</dc:creator>
		<pubDate>Tue, 26 Aug 2008 01:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5695#comment-54743</guid>
		<description>[...] more on the Cartier initiave on Marketing Vox or Marketing Pilgrim. Last 5 posts in Social Marketing10+ OpenSocial Videos and Tutorials for social networks - August [...]</description>
		<content:encoded><![CDATA[<p>[...] more on the Cartier initiave on Marketing Vox or Marketing Pilgrim. Last 5 posts in Social Marketing10+ OpenSocial Videos and Tutorials for social networks &#8211; August [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah SEO Pro</title>
		<link>http://www.marketingpilgrim.com/2008/07/is-cartier-%e2%80%9dslumming-it%e2%80%9d-on-myspace.html/comment-page-1#comment-53433</link>
		<dc:creator>Utah SEO Pro</dc:creator>
		<pubDate>Sun, 03 Aug 2008 23:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5695#comment-53433</guid>
		<description>I think it&#039;s great for branding. Not sure if there&#039;s the best ROI on time investment.

&lt;em&gt;Utah SEO Pro&#039;s last blog post..&lt;a href=&#039;http://www.jordankasteler.com/utah-seo-pro-blog/mobile-local-mobile-2/&#039; rel=&quot;nofollow&quot;&gt;Mobile SEO - SMX Local Mobile 2008 Presentation&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I think it&#8217;s great for branding. Not sure if there&#8217;s the best ROI on time investment.</p>
<p><em>Utah SEO Pro&#8217;s last blog post..<a href='http://www.jordankasteler.com/utah-seo-pro-blog/mobile-local-mobile-2/' rel="nofollow">Mobile SEO &#8211; SMX Local Mobile 2008 Presentation</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Reed</title>
		<link>http://www.marketingpilgrim.com/2008/07/is-cartier-%e2%80%9dslumming-it%e2%80%9d-on-myspace.html/comment-page-1#comment-53372</link>
		<dc:creator>Frank Reed</dc:creator>
		<pubDate>Sat, 02 Aug 2008 04:19:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5695#comment-53372</guid>
		<description>Joe,

The only stat that any marketer cares about is how many of those 120 million actually have the ability to buy or influence the purchase of high dollar items like Cartier watches etc.  Big numbers mean nothing if they can&#039;t be directly tied to selling product and unless the stats show a demographic that has a lot of disposable income it&#039;s just a number.

&lt;em&gt;Frank Reed&#039;s last blog post..&lt;a href=&#039;http://www.frankthinking.com/smbs-and-search-marketing-a-rare-match-indeed/&#039; rel=&quot;nofollow&quot;&gt;SMB&#039;s and Search Marketing ?.. A Rare Match Indeed&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Joe,</p>
<p>The only stat that any marketer cares about is how many of those 120 million actually have the ability to buy or influence the purchase of high dollar items like Cartier watches etc.  Big numbers mean nothing if they can&#8217;t be directly tied to selling product and unless the stats show a demographic that has a lot of disposable income it&#8217;s just a number.</p>
<p><em>Frank Reed&#8217;s last blog post..<a href='http://www.frankthinking.com/smbs-and-search-marketing-a-rare-match-indeed/' rel="nofollow">SMB&#8217;s and Search Marketing ?.. A Rare Match Indeed</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Damask</title>
		<link>http://www.marketingpilgrim.com/2008/07/is-cartier-%e2%80%9dslumming-it%e2%80%9d-on-myspace.html/comment-page-1#comment-53369</link>
		<dc:creator>Joe Damask</dc:creator>
		<pubDate>Sat, 02 Aug 2008 03:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5695#comment-53369</guid>
		<description>MySpace is one of the biggest websites in the world. Check Comscore or Nielsen and deal with the facts. It is not a &quot;teenybopper&quot; or &quot;misfit&quot; site. It has over 120 million people on it, most of them over the age of 18--again CHECK THE STATS. People see a blinged out profile and assume its all teenagers. People see a staid Facebook profile and assume its all professionals. Neither is true.</description>
		<content:encoded><![CDATA[<p>MySpace is one of the biggest websites in the world. Check Comscore or Nielsen and deal with the facts. It is not a &#8220;teenybopper&#8221; or &#8220;misfit&#8221; site. It has over 120 million people on it, most of them over the age of 18&#8211;again CHECK THE STATS. People see a blinged out profile and assume its all teenagers. People see a staid Facebook profile and assume its all professionals. Neither is true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blue SEO</title>
		<link>http://www.marketingpilgrim.com/2008/07/is-cartier-%e2%80%9dslumming-it%e2%80%9d-on-myspace.html/comment-page-1#comment-53363</link>
		<dc:creator>Blue SEO</dc:creator>
		<pubDate>Fri, 01 Aug 2008 23:54:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5695#comment-53363</guid>
		<description>I&#039;m not sure Cartier is going to really benefit from this unless they set up a viral campaign centered around their page.  Myspace doesn&#039;t seem like the best place for a luxury brand, but obviously they can penetrate a large audience and brand themselves if they promote it right... I&#039;m just not sure they are going to find their best clientele on Myspace or Facebook.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure Cartier is going to really benefit from this unless they set up a viral campaign centered around their page.  Myspace doesn&#8217;t seem like the best place for a luxury brand, but obviously they can penetrate a large audience and brand themselves if they promote it right&#8230; I&#8217;m just not sure they are going to find their best clientele on Myspace or Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Price</title>
		<link>http://www.marketingpilgrim.com/2008/07/is-cartier-%e2%80%9dslumming-it%e2%80%9d-on-myspace.html/comment-page-1#comment-53310</link>
		<dc:creator>Nicole Price</dc:creator>
		<pubDate>Fri, 01 Aug 2008 14:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5695#comment-53310</guid>
		<description>Quite what Cartier wants to do on MySpace is to be seen.  As long as they use it to communicate and not to sell, in other words compete with their retailers/franchisees, it should work. The crowd at MySpace has spare money to splurge on!

&lt;em&gt;Nicole Price&#039;s last blog post..&lt;a href=&#039;http://www.greatpriceshere.com/2008/07/30/custom-t-shirts/&#039; rel=&quot;nofollow&quot;&gt;Custom T-shirts&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Quite what Cartier wants to do on MySpace is to be seen.  As long as they use it to communicate and not to sell, in other words compete with their retailers/franchisees, it should work. The crowd at MySpace has spare money to splurge on!</p>
<p><em>Nicole Price&#8217;s last blog post..<a href='http://www.greatpriceshere.com/2008/07/30/custom-t-shirts/' rel="nofollow">Custom T-shirts</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Marketing Man</title>
		<link>http://www.marketingpilgrim.com/2008/07/is-cartier-%e2%80%9dslumming-it%e2%80%9d-on-myspace.html/comment-page-1#comment-53303</link>
		<dc:creator>Web Marketing Man</dc:creator>
		<pubDate>Fri, 01 Aug 2008 13:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5695#comment-53303</guid>
		<description>Why choose Myspace as a platform? Are they trying to get the bling generation to identify and adopt their brand, or was this a plan hatched by some agency exec?</description>
		<content:encoded><![CDATA[<p>Why choose Myspace as a platform? Are they trying to get the bling generation to identify and adopt their brand, or was this a plan hatched by some agency exec?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.marketingpilgrim.com/2008/07/is-cartier-%e2%80%9dslumming-it%e2%80%9d-on-myspace.html/comment-page-1#comment-53281</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Thu, 31 Jul 2008 23:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5695#comment-53281</guid>
		<description>We do find it somewhat strange that they chose Myspace of all social networks to do their interacting on... we agree that it is definitely more of a teeny bopper audience and certainly not the average place for a luxury brand to place themselves on.</description>
		<content:encoded><![CDATA[<p>We do find it somewhat strange that they chose Myspace of all social networks to do their interacting on&#8230; we agree that it is definitely more of a teeny bopper audience and certainly not the average place for a luxury brand to place themselves on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.marketingpilgrim.com/2008/07/is-cartier-%e2%80%9dslumming-it%e2%80%9d-on-myspace.html/comment-page-1#comment-53278</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5695#comment-53278</guid>
		<description>This is hardly a far-fetched step for Cartier. Brand profiles on the likes of MySpace, Facebook, YouTube, and even the very intimately humble Twitter, are no hot news. Realistically, big brands can advertise to - and interact with - consumers with virtually no overhead costs aside from paying a couple of marketing inters to manage the friend list, update content, and monitor for obscenities. You really cannot find a better avenue to promote a brand than on social networks, cost vs. value. When done with finesse - and a little brand notoriety doesn&#039;t hurt - achieving awareness is easy as cake. The younger crowd loves bling, that is a fact, and even if they can&#039;t afford it, their parents can. There are virtually no stop signs preventing brands from generating and army of loyal followers on social networks. Socnets are only one of many places where one may spend one&#039;s time, and in this day and age, words spread like wildfires. Is it awkward for a brand like Cartier to be on MySpace? Perhaps, but its inexpensive advertising, the wave of the future (which is now, for smart brands). Its easy to understand why user-friendly brands like Apple, Nike, Crocs, Dell, etc... are promoting on socnets, versus a high-end brand but - in the end - the person making the buying decision ultimately is likely not the one who was exposed to the advertising but the one who is influenced by that individual. Why not exploit the added-value avenue?</description>
		<content:encoded><![CDATA[<p>This is hardly a far-fetched step for Cartier. Brand profiles on the likes of MySpace, Facebook, YouTube, and even the very intimately humble Twitter, are no hot news. Realistically, big brands can advertise to &#8211; and interact with &#8211; consumers with virtually no overhead costs aside from paying a couple of marketing inters to manage the friend list, update content, and monitor for obscenities. You really cannot find a better avenue to promote a brand than on social networks, cost vs. value. When done with finesse &#8211; and a little brand notoriety doesn&#8217;t hurt &#8211; achieving awareness is easy as cake. The younger crowd loves bling, that is a fact, and even if they can&#8217;t afford it, their parents can. There are virtually no stop signs preventing brands from generating and army of loyal followers on social networks. Socnets are only one of many places where one may spend one&#8217;s time, and in this day and age, words spread like wildfires. Is it awkward for a brand like Cartier to be on MySpace? Perhaps, but its inexpensive advertising, the wave of the future (which is now, for smart brands). Its easy to understand why user-friendly brands like Apple, Nike, Crocs, Dell, etc&#8230; are promoting on socnets, versus a high-end brand but &#8211; in the end &#8211; the person making the buying decision ultimately is likely not the one who was exposed to the advertising but the one who is influenced by that individual. Why not exploit the added-value avenue?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feydakin</title>
		<link>http://www.marketingpilgrim.com/2008/07/is-cartier-%e2%80%9dslumming-it%e2%80%9d-on-myspace.html/comment-page-1#comment-53276</link>
		<dc:creator>Feydakin</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5695#comment-53276</guid>
		<description>Being in the jewelry business I&#039;ve seen moves like this happen before.. Most recently when Tacori went the QVC route to try to attract a new audience.. Instead, they alienated their current customer base and distribution channels (jewelry stores).. Most stores stopped carrying Tacori&#039;s more expensive lines entirely and now they are stuck with the lower end market at the expense of their more profitable markets at the upper end..

I can see a lot of downside to going this route.. 

1. The younger crowd on MySpace is less likely to buy Cartier because that&#039;s their &quot;mom&#039;s&quot; type of jewelry.. It&#039;s not cool, it&#039;s not hip, it&#039;s &quot;old&quot;, like what mom would wear.. 

2. The older crowd will be less likely to buy Cartier because now the brand is nothing special..  It&#039;s &quot;everywhere&quot; and people with the ability to buy more expensive goods like to buy more exclusive things.. It&#039;s like getting in to Wal-Mart, nothing wrong with that, if that&#039;s your target market.. But you aren&#039;t likely to sell a $50,000 ring there.. 

It comes down to forgetting who you are and who your market is.. I&#039;m all for expansion and growth, but not at the cost of what you already have..

&lt;em&gt;Feydakin&#039;s last blog post..&lt;a href=&#039;http://metalmonstermarketing.com/blog/business-issues/customer-service-you-have-email-use-it/&#039; rel=&quot;nofollow&quot;&gt;Customer service: You have email, use it&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Being in the jewelry business I&#8217;ve seen moves like this happen before.. Most recently when Tacori went the QVC route to try to attract a new audience.. Instead, they alienated their current customer base and distribution channels (jewelry stores).. Most stores stopped carrying Tacori&#8217;s more expensive lines entirely and now they are stuck with the lower end market at the expense of their more profitable markets at the upper end..</p>
<p>I can see a lot of downside to going this route.. </p>
<p>1. The younger crowd on MySpace is less likely to buy Cartier because that&#8217;s their &#8220;mom&#8217;s&#8221; type of jewelry.. It&#8217;s not cool, it&#8217;s not hip, it&#8217;s &#8220;old&#8221;, like what mom would wear.. </p>
<p>2. The older crowd will be less likely to buy Cartier because now the brand is nothing special..  It&#8217;s &#8220;everywhere&#8221; and people with the ability to buy more expensive goods like to buy more exclusive things.. It&#8217;s like getting in to Wal-Mart, nothing wrong with that, if that&#8217;s your target market.. But you aren&#8217;t likely to sell a $50,000 ring there.. </p>
<p>It comes down to forgetting who you are and who your market is.. I&#8217;m all for expansion and growth, but not at the cost of what you already have..</p>
<p><em>Feydakin&#8217;s last blog post..<a href='http://metalmonstermarketing.com/blog/business-issues/customer-service-you-have-email-use-it/' rel="nofollow">Customer service: You have email, use it</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cartier and MySpace Match Audiences&#8230;&#8230;In Theory - Frank Thinking</title>
		<link>http://www.marketingpilgrim.com/2008/07/is-cartier-%e2%80%9dslumming-it%e2%80%9d-on-myspace.html/comment-page-1#comment-53275</link>
		<dc:creator>Cartier and MySpace Match Audiences&#8230;&#8230;In Theory - Frank Thinking</dc:creator>
		<pubDate>Thu, 31 Jul 2008 21:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5695#comment-53275</guid>
		<description>[...] Read the entire post on Marketing Pilgrim&#8230;&#8230;&#8230;.  addthis_url = &#039;http%3A%2F%2Fwww.frankthinking.com%2Fcartier-and-myspace-match-audiencesin-theory%2F&#039;; addthis_title = &#039;Cartier+and+MySpace+Match+Audiences%26%238230%3B%26%238230%3BIn+Theory&#039;; addthis_pub = &#039;&#039;; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the entire post on Marketing Pilgrim&#8230;&#8230;&#8230;.  addthis_url = &#8216;http%3A%2F%2Fwww.frankthinking.com%2Fcartier-and-myspace-match-audien cesin-theory%2F&#8217;; addthis_title = &#8216;Cartier+and+MySpace+Match+Audiences%26%238230%3B%26%238230%3BIn+Theor y&#8217;; addthis_pub = &#8221;; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

