<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Consumers Want Businesses on Social Networks</title>
	<atom:link href="http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: HOW TO Sell Social Media to Cynics, Skeptics &#38; Luddites - Tips, Resources &#38; Advice</title>
		<link>http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html/comment-page-1#comment-67105</link>
		<dc:creator>HOW TO Sell Social Media to Cynics, Skeptics &#38; Luddites - Tips, Resources &#38; Advice</dc:creator>
		<pubDate>Mon, 02 Feb 2009 11:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5979#comment-67105</guid>
		<description>[...] Consumers Want Businesses on Social Networks From Marketing Pilgrim: Discussion of the 2008 Cone Business in Social Media Study showing that most consumers think businesses should interact with consumers, Good statistics for your arsenal. [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumers Want Businesses on Social Networks From Marketing Pilgrim: Discussion of the 2008 Cone Business in Social Media Study showing that most consumers think businesses should interact with consumers, Good statistics for your arsenal. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Digital User Divides (2 of 3) &#124; brants</title>
		<link>http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html/comment-page-1#comment-57420</link>
		<dc:creator>Digital User Divides (2 of 3) &#124; brants</dc:creator>
		<pubDate>Wed, 08 Oct 2008 03:40:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5979#comment-57420</guid>
		<description>[...] 18-34), one-third believe companies should actively market to them via social networks&#8221; (via Marketing Pilgrim) While on the topic of social media users, this is a good but slightly off-topic read on the whys [...]</description>
		<content:encoded><![CDATA[<p>[...] 18-34), one-third believe companies should actively market to them via social networks&#8221; (via Marketing Pilgrim) While on the topic of social media users, this is a good but slightly off-topic read on the whys [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Relevant Social Media News and Articles</title>
		<link>http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html/comment-page-1#comment-56987</link>
		<dc:creator>Relevant Social Media News and Articles</dc:creator>
		<pubDate>Thu, 02 Oct 2008 21:53:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5979#comment-56987</guid>
		<description>[...] Consumers Want Businesses on Social Networks [...]</description>
		<content:encoded><![CDATA[<p>[...] Consumers Want Businesses on Social Networks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MGA</title>
		<link>http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html/comment-page-1#comment-56826</link>
		<dc:creator>MGA</dc:creator>
		<pubDate>Wed, 01 Oct 2008 17:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5979#comment-56826</guid>
		<description>I agree with Jordan McCollum : Businesses shouldnt irritate the users with pop-up ad windows or some other way of distracting people while they are enjoy sharing their social activities. On the other hand, those social websites are high traffic websites, and why shouldnt businesses has their ads running there. I guess it would be nice for the businesses that targets quick consumer markets but the ones that requires long decision process should spend money or time on those social network websites...</description>
		<content:encoded><![CDATA[<p>I agree with Jordan McCollum : Businesses shouldnt irritate the users with pop-up ad windows or some other way of distracting people while they are enjoy sharing their social activities. On the other hand, those social websites are high traffic websites, and why shouldnt businesses has their ads running there. I guess it would be nice for the businesses that targets quick consumer markets but the ones that requires long decision process should spend money or time on those social network websites&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use Social Media to Engage with Your Customers &#8212; Alaska SEO</title>
		<link>http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html/comment-page-1#comment-56721</link>
		<dc:creator>Use Social Media to Engage with Your Customers &#8212; Alaska SEO</dc:creator>
		<pubDate>Tue, 30 Sep 2008 15:08:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5979#comment-56721</guid>
		<description>[...] a very interesting post over at Marketing Pilgrim, about a study showing that 93% of American consumers want to see businesses on social media [...]</description>
		<content:encoded><![CDATA[<p>[...] a very interesting post over at Marketing Pilgrim, about a study showing that 93% of American consumers want to see businesses on social media [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ehimara</title>
		<link>http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html/comment-page-1#comment-56678</link>
		<dc:creator>Ehimara</dc:creator>
		<pubDate>Mon, 29 Sep 2008 17:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5979#comment-56678</guid>
		<description>Consumers are fickle, and at large indecisive.  Their own answer to the poll could be an incorrect reflection of what they actually desire to see.  People may just like to look at ads, it may have nothing to do with whether or not they are interested in purchasing the product or not.  The same way some people like to spend time in the mall seeing all of the beautiful shops and boutiques, but not actually have any intent on purchasing.</description>
		<content:encoded><![CDATA[<p>Consumers are fickle, and at large indecisive.  Their own answer to the poll could be an incorrect reflection of what they actually desire to see.  People may just like to look at ads, it may have nothing to do with whether or not they are interested in purchasing the product or not.  The same way some people like to spend time in the mall seeing all of the beautiful shops and boutiques, but not actually have any intent on purchasing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Hendry</title>
		<link>http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html/comment-page-1#comment-56639</link>
		<dc:creator>Ian Hendry</dc:creator>
		<pubDate>Mon, 29 Sep 2008 06:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5979#comment-56639</guid>
		<description>Those are interesting figures.  My interpretation is that consumers want to see brands online but are not entirey sure why.  I would suggest the get comfort from seeing the brands where they operate themselves, as it offers proof that the company is as dynamic as they are - they may think a brand that isn&#039;t online is struggling to maintain its position in the market or its interest in its customers.  But they just want to see the brand there, but not necessarily have to interact with it.  Is this a fair assessment?

Although the survey talks about consumers, we are finding many of the same things in the B2B world too.  The referral and recommendation tools on our website our well used by business people happy to recommend their suppliers on to their peers.

Ian Hendry
CEO, WeCanDo.BIZ
[link removed]</description>
		<content:encoded><![CDATA[<p>Those are interesting figures.  My interpretation is that consumers want to see brands online but are not entirey sure why.  I would suggest the get comfort from seeing the brands where they operate themselves, as it offers proof that the company is as dynamic as they are &#8211; they may think a brand that isn&#8217;t online is struggling to maintain its position in the market or its interest in its customers.  But they just want to see the brand there, but not necessarily have to interact with it.  Is this a fair assessment?</p>
<p>Although the survey talks about consumers, we are finding many of the same things in the B2B world too.  The referral and recommendation tools on our website our well used by business people happy to recommend their suppliers on to their peers.</p>
<p>Ian Hendry<br />
CEO, WeCanDo.BIZ<br />
[link removed]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zurpit</title>
		<link>http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html/comment-page-1#comment-56616</link>
		<dc:creator>Zurpit</dc:creator>
		<pubDate>Sun, 28 Sep 2008 15:18:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5979#comment-56616</guid>
		<description>Wow that&#039;s a lot of businesses, I guess if they are on social media sites, people will feel some sort of connection towards that business and get to know the business better</description>
		<content:encoded><![CDATA[<p>Wow that&#8217;s a lot of businesses, I guess if they are on social media sites, people will feel some sort of connection towards that business and get to know the business better</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; Consumers Want To Be Social With Business Social Marketing Journal - Social Media Marketing Blog</title>
		<link>http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html/comment-page-1#comment-56593</link>
		<dc:creator>&#187; Consumers Want To Be Social With Business Social Marketing Journal - Social Media Marketing Blog</dc:creator>
		<pubDate>Sun, 28 Sep 2008 02:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5979#comment-56593</guid>
		<description>[...] Marketing Pilgrim has published a post reporting on a recent study that should make many business owner happy. Marketing expert may however need to rethink their social marketing approaches. The study was conducted by Cone and published in their 2008 Cone Business in Social Media Study. [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing Pilgrim has published a post reporting on a recent study that should make many business owner happy. Marketing expert may however need to rethink their social marketing approaches. The study was conducted by Cone and published in their 2008 Cone Business in Social Media Study. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Gerzema</title>
		<link>http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html/comment-page-1#comment-56592</link>
		<dc:creator>John Gerzema</dc:creator>
		<pubDate>Sat, 27 Sep 2008 21:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5979#comment-56592</guid>
		<description>The reality for business is, consumers now trust each other more than they trust brands. Our sister company at Y&amp;R, Media Edge/CIA found that 76% of people rely on what others say versus 15% on advertising. 92% of consumers now cite word of mouth as the best source for product and brand information. Business has to let go of that irresistible temptation to stick to the monologue and join the conversation.</description>
		<content:encoded><![CDATA[<p>The reality for business is, consumers now trust each other more than they trust brands. Our sister company at Y&amp;R, Media Edge/CIA found that 76% of people rely on what others say versus 15% on advertising. 92% of consumers now cite word of mouth as the best source for product and brand information. Business has to let go of that irresistible temptation to stick to the monologue and join the conversation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Price</title>
		<link>http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html/comment-page-1#comment-56582</link>
		<dc:creator>Nicole Price</dc:creator>
		<pubDate>Sat, 27 Sep 2008 10:56:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5979#comment-56582</guid>
		<description>My gut instinct says that this is exaggerated, but perhaps what will work here will be perceived attempt to improve customer service and a desire to come up to customer expectations.

&lt;em&gt;Nicole Price&#039;s last blog post..&lt;a href=&#039;http://www.greatpriceshere.com/2008/09/23/most-value-packed-cars/&#039; rel=&quot;nofollow&quot;&gt;Most Value Packed Cars&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>My gut instinct says that this is exaggerated, but perhaps what will work here will be perceived attempt to improve customer service and a desire to come up to customer expectations.</p>
<p><em>Nicole Price&#8217;s last blog post..<a href='http://www.greatpriceshere.com/2008/09/23/most-value-packed-cars/' rel="nofollow">Most Value Packed Cars</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Stamoulis</title>
		<link>http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html/comment-page-1#comment-56569</link>
		<dc:creator>Nick Stamoulis</dc:creator>
		<pubDate>Sat, 27 Sep 2008 03:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5979#comment-56569</guid>
		<description>Those numbers sure are staggering.  It only emphasizes the importance of businesses being online.  No one can defend not being online these days...that&#039;s for sure.

&lt;em&gt;Nick Stamoulis&#039;s last blog post..&lt;a href=&#039;http://socialmarketingjournal.com/2008/09/26/social-blogging-goes-to-the-next-level/&#039; rel=&quot;nofollow&quot;&gt;Social Blogging Goes To The Next Level&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Those numbers sure are staggering.  It only emphasizes the importance of businesses being online.  No one can defend not being online these days&#8230;that&#8217;s for sure.</p>
<p><em>Nick Stamoulis&#8217;s last blog post..<a href='http://socialmarketingjournal.com/2008/09/26/social-blogging-goes-to-the-next-level/' rel="nofollow">Social Blogging Goes To The Next Level</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hollywood</title>
		<link>http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html/comment-page-1#comment-56568</link>
		<dc:creator>Mike Hollywood</dc:creator>
		<pubDate>Sat, 27 Sep 2008 01:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5979#comment-56568</guid>
		<description>Hey Jordan, thanks for the mention. Your assumptions may or may not be correct - overall we found the results to be quite compelling. To your point, I think the big takeaway here is that consumers are expecting to see (and for the most part, interact with) brands in these media, but they clearly want to interact on their terms - and by the rules that govern interpersonal relationships in social media. 

To address your question - the definition of social media for this study was up to the participant - in the true sense of social media.

Mike Hollywood
Director of New Media, Cone</description>
		<content:encoded><![CDATA[<p>Hey Jordan, thanks for the mention. Your assumptions may or may not be correct &#8211; overall we found the results to be quite compelling. To your point, I think the big takeaway here is that consumers are expecting to see (and for the most part, interact with) brands in these media, but they clearly want to interact on their terms &#8211; and by the rules that govern interpersonal relationships in social media. </p>
<p>To address your question &#8211; the definition of social media for this study was up to the participant &#8211; in the true sense of social media.</p>
<p>Mike Hollywood<br />
Director of New Media, Cone</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan McCollum</title>
		<link>http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html/comment-page-1#comment-56566</link>
		<dc:creator>Jordan McCollum</dc:creator>
		<pubDate>Sat, 27 Sep 2008 00:42:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5979#comment-56566</guid>
		<description>Right, which is why I said, &quot;The discussion seems to be most welcome, of course, when businesses don’t force their messages on consumers, instead giving consumers the ability and the option to initiate the interactions on social media sites.&quot;</description>
		<content:encoded><![CDATA[<p>Right, which is why I said, &#8220;The discussion seems to be most welcome, of course, when businesses don’t force their messages on consumers, instead giving consumers the ability and the option to initiate the interactions on social media sites.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://www.marketingpilgrim.com/2008/09/consumers-want-businesses-on-social-networks.html/comment-page-1#comment-56563</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 27 Sep 2008 00:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=5979#comment-56563</guid>
		<description>The problem with Beacon was that it infringed on user&#039;s privacy in the background. (&quot;hey, maybe I don&#039;t want to tell all my friends that I just bought whatever it was&quot;).

On the other hand, if I can follow a business I like on Twitter, or get my friends to recommend me businesses I&#039;m interested in on GigPark -- that opens a channel of communication and perhaps even conversation, that I think many consumers are in favour of.

&lt;em&gt;Tony&#039;s last blog post..&lt;a href=&#039;http://compsci.ca/blog/online-introduction-to-computer-science-from-stanford-engineering-for-free/&#039; rel=&quot;nofollow&quot;&gt;Online introduction to Computer Science from Stanford Engineering (for free!)&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>The problem with Beacon was that it infringed on user&#8217;s privacy in the background. (&#8220;hey, maybe I don&#8217;t want to tell all my friends that I just bought whatever it was&#8221;).</p>
<p>On the other hand, if I can follow a business I like on Twitter, or get my friends to recommend me businesses I&#8217;m interested in on GigPark &#8212; that opens a channel of communication and perhaps even conversation, that I think many consumers are in favour of.</p>
<p><em>Tony&#8217;s last blog post..<a href='http://compsci.ca/blog/online-introduction-to-computer-science-from-stanford-engineering-for-free/' rel="nofollow">Online introduction to Computer Science from Stanford Engineering (for free!)</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>

