<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Ad Rates Fall: When 32% Growth Is Not Enough</title>
	<atom:link href="http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 13:05:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Barton SEO</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-67443</link>
		<dc:creator>Barton SEO</dc:creator>
		<pubDate>Mon, 09 Feb 2009 20:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-67443</guid>
		<description>Haven&#039;t everyone&#039;s ad rates dropped though?  The key is to make sure they continue to make less than they spend.  If they&#039;ve forgotten that, then facebook deserves to go belly up.

&lt;em&gt;Barton SEO&#039;s last blog post..&lt;a href=&#039;http://www.bartonseo.com/seo/idaho-seo/comment-page-1/#comment-707&#039; rel=&quot;nofollow&quot;&gt;By: Barton@Idaho SEO&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Haven&#8217;t everyone&#8217;s ad rates dropped though?  The key is to make sure they continue to make less than they spend.  If they&#8217;ve forgotten that, then facebook deserves to go belly up.</p>
<p><em>Barton SEO&#8217;s last blog post..<a href='http://www.bartonseo.com/seo/idaho-seo/comment-page-1/#comment-707' rel="nofollow">By: Barton@Idaho SEO</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-62921</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 11 Dec 2008 11:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-62921</guid>
		<description>Actually I did thought something like this will happen when Facebook
rejected even the very first US$1bn offer from Yahoo.  This 16 yr old
founder is just too arrogant and he has no idea how difficult it is to
actually make money in real life.  He thinks money will just fall off the
sky for him.  I think he still thinks that way and I really wont pity him
when one day Facebook is totally gone.  Anyone want to bet?  I say Facebook
wont even last for another 5 years.  People will just get bored of it
because it&#039;s the same thing over and over again.  Yes you might have all
your friends on Facebook there now.  But new site will come out.  Cooler
site and people will all want to try new things.  Then Facebook is doomed
and Mark can go back to school.  This time instead of taking up another
tech degree/master, he should go and study something more commercial (eg:
business).  Then he should learn from it and when someone offers him US$1bn
again, he should take it (most likely, in his next life).</description>
		<content:encoded><![CDATA[<p>Actually I did thought something like this will happen when Facebook<br />
rejected even the very first US$1bn offer from Yahoo.  This 16 yr old<br />
founder is just too arrogant and he has no idea how difficult it is to<br />
actually make money in real life.  He thinks money will just fall off the<br />
sky for him.  I think he still thinks that way and I really wont pity him<br />
when one day Facebook is totally gone.  Anyone want to bet?  I say Facebook<br />
wont even last for another 5 years.  People will just get bored of it<br />
because it&#8217;s the same thing over and over again.  Yes you might have all<br />
your friends on Facebook there now.  But new site will come out.  Cooler<br />
site and people will all want to try new things.  Then Facebook is doomed<br />
and Mark can go back to school.  This time instead of taking up another<br />
tech degree/master, he should go and study something more commercial (eg:<br />
business).  Then he should learn from it and when someone offers him US$1bn<br />
again, he should take it (most likely, in his next life).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: OSYM</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-61837</link>
		<dc:creator>OSYM</dc:creator>
		<pubDate>Thu, 04 Dec 2008 17:48:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-61837</guid>
		<description>facebook is very popular nowadays but then ad rates fall?! maybe they should restructure their organization or perhaps build some better plans in able to take good advantage of their fast-growing community..

&lt;em&gt;OSYM&#039;s last blog post..&lt;a href=&#039;http://www.osyme.net/araliktaki-sinav-icin-son-gun/&#039; rel=&quot;nofollow&quot;&gt;AralÄ±ktaki SÄ±nav iÃ§in Son GÃ¼n&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>facebook is very popular nowadays but then ad rates fall?! maybe they should restructure their organization or perhaps build some better plans in able to take good advantage of their fast-growing community..</p>
<p><em>OSYM&#8217;s last blog post..<a href='http://www.osyme.net/araliktaki-sinav-icin-son-gun/' rel="nofollow">AralÄ±ktaki SÄ±nav iÃ§in Son GÃ¼n</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seotest</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-60576</link>
		<dc:creator>Seotest</dc:creator>
		<pubDate>Sun, 23 Nov 2008 01:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-60576</guid>
		<description>I agree, increase the user based.

&lt;em&gt;Seotest&#039;s last blog post..&lt;a href=&#039;http://intersindo.com/seo-contest/busbyseotest-my-opinion/&#039; rel=&quot;nofollow&quot;&gt;Busby SEO Test My Opinion&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I agree, increase the user based.</p>
<p><em>Seotest&#8217;s last blog post..<a href='http://intersindo.com/seo-contest/busbyseotest-my-opinion/' rel="nofollow">Busby SEO Test My Opinion</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YouGov</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-59866</link>
		<dc:creator>YouGov</dc:creator>
		<pubDate>Sat, 15 Nov 2008 13:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-59866</guid>
		<description>Advertising on Facebook can work, but many people just ignore the ads unless they point to an internal page. The social networking and viral capacity of facebook ads is their strength.</description>
		<content:encoded><![CDATA[<p>Advertising on Facebook can work, but many people just ignore the ads unless they point to an internal page. The social networking and viral capacity of facebook ads is their strength.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PS3</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-59832</link>
		<dc:creator>PS3</dc:creator>
		<pubDate>Sat, 15 Nov 2008 00:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-59832</guid>
		<description>@cat, popularity doesn&#039;t always come into it, many a good business has gone down.  Just think how many people would have guess Enron for example.</description>
		<content:encoded><![CDATA[<p>@cat, popularity doesn&#8217;t always come into it, many a good business has gone down.  Just think how many people would have guess Enron for example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: .eduGuru Links of the Week for November 14th, 2008 &#124; .eduGuru</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-59794</link>
		<dc:creator>.eduGuru Links of the Week for November 14th, 2008 &#124; .eduGuru</dc:creator>
		<pubDate>Fri, 14 Nov 2008 14:37:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-59794</guid>
		<description>[...] Facebook Ad Rates Fall: When 32% Growth Is Not Enough - AllFacebook reports that both the CPM and the minimum spend for some Facebook have dropped 50% since October of last year: [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook Ad Rates Fall: When 32% Growth Is Not Enough &#8211; AllFacebook reports that both the CPM and the minimum spend for some Facebook have dropped 50% since October of last year: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ultimate Blackhat</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-59642</link>
		<dc:creator>Ultimate Blackhat</dc:creator>
		<pubDate>Wed, 12 Nov 2008 17:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-59642</guid>
		<description>I think its because FB advertisement is simply not as effective as other alternatives, having advertised on FB myself.</description>
		<content:encoded><![CDATA[<p>I think its because FB advertisement is simply not as effective as other alternatives, having advertised on FB myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Entrepreneur</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-59611</link>
		<dc:creator>Internet Entrepreneur</dc:creator>
		<pubDate>Wed, 12 Nov 2008 10:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-59611</guid>
		<description></description>
		<content:encoded><![CDATA[<p>totally agree with Saad Kamal. Zucherberg should stop playing with Facebook’s future and hire an experiences CEO.</p>
<p><em>Internet Entrepreneur&#8217;s last blog post..<a href='http://i-trepreneur.com/2008/11/11/severe-twitterdation/' rel="nofollow">Severe Twitterdation</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple Macbook</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-59564</link>
		<dc:creator>Apple Macbook</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-59564</guid>
		<description>Facebook and other social networks are on the decline.

Users are becoming bored of being bombarded with apps and invites for the next big network which will no doubt flop.</description>
		<content:encoded><![CDATA[<p>Facebook and other social networks are on the decline.</p>
<p>Users are becoming bored of being bombarded with apps and invites for the next big network which will no doubt flop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: iPod</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-59489</link>
		<dc:creator>iPod</dc:creator>
		<pubDate>Mon, 10 Nov 2008 16:22:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-59489</guid>
		<description>&#039;savings&#039; in some why I agree with you. However we are the wrong people to ask. How many of us have actually clicked on a Google ad?

&lt;em&gt;iPod&#039;s last blog post..&lt;a href=&#039;http://freeipodsetc.co.uk/blog/earth4energy/&#039; rel=&quot;nofollow&quot;&gt;Earth4Energy&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>&#8216;savings&#8217; in some why I agree with you. However we are the wrong people to ask. How many of us have actually clicked on a Google ad?</p>
<p><em>iPod&#8217;s last blog post..<a href='http://freeipodsetc.co.uk/blog/earth4energy/' rel="nofollow">Earth4Energy</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: savings</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-59461</link>
		<dc:creator>savings</dc:creator>
		<pubDate>Mon, 10 Nov 2008 10:07:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-59461</guid>
		<description>When it comes to online spend, i found facebook advertising to be pretty useless both their conversion rate  and retention rate is very low. The question to ask, have you ever clicked on an ad on facebook, the answer is simply No. The model is designed around friends contacts rather than ad opportunities.</description>
		<content:encoded><![CDATA[<p>When it comes to online spend, i found facebook advertising to be pretty useless both their conversion rate  and retention rate is very low. The question to ask, have you ever clicked on an ad on facebook, the answer is simply No. The model is designed around friends contacts rather than ad opportunities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO Tips South Africa</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-59456</link>
		<dc:creator>SEO Tips South Africa</dc:creator>
		<pubDate>Mon, 10 Nov 2008 08:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-59456</guid>
		<description>The bulk of their market used to be teens and students, but thew biggest growth recently has been in the more adult market, so there is definitely some profit to be had there, Goran!</description>
		<content:encoded><![CDATA[<p>The bulk of their market used to be teens and students, but thew biggest growth recently has been in the more adult market, so there is definitely some profit to be had there, Goran!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Goran Web Design</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-59447</link>
		<dc:creator>Goran Web Design</dc:creator>
		<pubDate>Mon, 10 Nov 2008 07:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-59447</guid>
		<description>I feel that Facebook users simply don&#039;t spend enough to be anywhere near profitable..</description>
		<content:encoded><![CDATA[<p>I feel that Facebook users simply don&#8217;t spend enough to be anywhere near profitable..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cat</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-59446</link>
		<dc:creator>cat</dc:creator>
		<pubDate>Mon, 10 Nov 2008 07:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-59446</guid>
		<description>They don&#039;t have to be affraid of fall they are too popular to bankrupt</description>
		<content:encoded><![CDATA[<p>They don&#8217;t have to be affraid of fall they are too popular to bankrupt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allan</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-59434</link>
		<dc:creator>Allan</dc:creator>
		<pubDate>Mon, 10 Nov 2008 05:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-59434</guid>
		<description>How much of this is correlated with the recent market downturn that has caused marketers across the board to scale back advertising spend?  Have we seen a corresponding drop in rates on Myspace?

It&#039;s not hard to imagine the savvy Facebook user base learning over time to largely ignore ads.

&lt;em&gt;Allan&#039;s last blog post..&lt;a href=&#039;http://allantyoung.com/2008/11/03/think-outside-of-the-frame/&#039; rel=&quot;nofollow&quot;&gt;Think Outside of the Frame&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>How much of this is correlated with the recent market downturn that has caused marketers across the board to scale back advertising spend?  Have we seen a corresponding drop in rates on Myspace?</p>
<p>It&#8217;s not hard to imagine the savvy Facebook user base learning over time to largely ignore ads.</p>
<p><em>Allan&#8217;s last blog post..<a href='http://allantyoung.com/2008/11/03/think-outside-of-the-frame/' rel="nofollow">Think Outside of the Frame</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zurpit</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-59432</link>
		<dc:creator>Zurpit</dc:creator>
		<pubDate>Mon, 10 Nov 2008 03:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-59432</guid>
		<description>I find facebook advertising to be pretty useless, the conversion rate is very low. Even though so many people use it, not many people look at the ads.</description>
		<content:encoded><![CDATA[<p>I find facebook advertising to be pretty useless, the conversion rate is very low. Even though so many people use it, not many people look at the ads.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lance Jepsen Author of Internet Marketing</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-59427</link>
		<dc:creator>Lance Jepsen Author of Internet Marketing</dc:creator>
		<pubDate>Mon, 10 Nov 2008 00:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-59427</guid>
		<description>Facebook is making the same mistake that many companies make, and it stems from arrogance. Making someone pony up to the tune of $50,000 for an ad is a bad business decision. 

Look at the way Google has done it. Google makes it affordable for pretty much anyone with a credit card to advertise over their service. In otherwords, Google targets smaller businesses. What often happens is that when a business grows using Google, they raise their advertising budget. I know of some businesses that started out with a $200 a month budget that are now spending $20,000 a month on Google Adwords. 

Facebook needs to go for small business and realize that the success of their small business advertisers is ultimately the success of Facebook. Facebook needs to concentrate on making small business owners profitable who advertise over their system. As those small businesses grow, so will their advertising budgets. 

Any company arrogantly snubbing its nose to small business and going straight for the big advertising dollars is a huge mistake. The only question now is will Facebook realize the error of their ways before it is too late, and that all depends on the corporate culture at Facebook.</description>
		<content:encoded><![CDATA[<p>Facebook is making the same mistake that many companies make, and it stems from arrogance. Making someone pony up to the tune of $50,000 for an ad is a bad business decision. </p>
<p>Look at the way Google has done it. Google makes it affordable for pretty much anyone with a credit card to advertise over their service. In otherwords, Google targets smaller businesses. What often happens is that when a business grows using Google, they raise their advertising budget. I know of some businesses that started out with a $200 a month budget that are now spending $20,000 a month on Google Adwords. </p>
<p>Facebook needs to go for small business and realize that the success of their small business advertisers is ultimately the success of Facebook. Facebook needs to concentrate on making small business owners profitable who advertise over their system. As those small businesses grow, so will their advertising budgets. </p>
<p>Any company arrogantly snubbing its nose to small business and going straight for the big advertising dollars is a huge mistake. The only question now is will Facebook realize the error of their ways before it is too late, and that all depends on the corporate culture at Facebook.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SoLinkable</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-59426</link>
		<dc:creator>SoLinkable</dc:creator>
		<pubDate>Sun, 09 Nov 2008 23:59:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-59426</guid>
		<description>@Bainzy
I agree with much of what you said, however, this doesn&#039;t mean the end for facebook. Markets like social networking entirely depend on their user base. They are notoriously hard sites to start and require major funding to get them off the ground (and popular). I don&#039;t think you will see facebook or myspace losing their lead anytime soon...

&lt;em&gt;SoLinkable&#039;s last blog post..&lt;a href=&#039;http://solinkable.com/Technology/researchers-hijack-storm-worm-to-track-profits/&#039; rel=&quot;nofollow&quot;&gt;Researchers Hijack Storm Worm to Track Profits&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>@Bainzy<br />
I agree with much of what you said, however, this doesn&#8217;t mean the end for facebook. Markets like social networking entirely depend on their user base. They are notoriously hard sites to start and require major funding to get them off the ground (and popular). I don&#8217;t think you will see facebook or myspace losing their lead anytime soon&#8230;</p>
<p><em>SoLinkable&#8217;s last blog post..<a href='http://solinkable.com/Technology/researchers-hijack-storm-worm-to-track-profits/' rel="nofollow">Researchers Hijack Storm Worm to Track Profits</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daiLyFeed</title>
		<link>http://www.marketingpilgrim.com/2008/11/facebook-ad-rates-fall.html/comment-page-1#comment-59425</link>
		<dc:creator>daiLyFeed</dc:creator>
		<pubDate>Sun, 09 Nov 2008 23:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=6205#comment-59425</guid>
		<description>facebook is very popular nowadays but then ad rates fall?! maybe they should restructure their organization or perhaps build some better plans in able to take good advantage of their fast-growing community..

&lt;em&gt;daiLyFeed&#039;s last blog post..&lt;a href=&#039;http://dailyfeed.blogspot.com/2008/11/watch-miss-earth-2008-free-live-online.html&#039; rel=&quot;nofollow&quot;&gt;Watch Miss Earth 2008 &#124; FREE Live Online Streaming&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>facebook is very popular nowadays but then ad rates fall?! maybe they should restructure their organization or perhaps build some better plans in able to take good advantage of their fast-growing community..</p>
<p><em>daiLyFeed&#8217;s last blog post..<a href='http://dailyfeed.blogspot.com/2008/11/watch-miss-earth-2008-free-live-online.html' rel="nofollow">Watch Miss Earth 2008 | FREE Live Online Streaming</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>

