<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Sets Record Traffic on Christmas Eve</title>
	<atom:link href="http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: DF Marketing SEO</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-66147</link>
		<dc:creator>DF Marketing SEO</dc:creator>
		<pubDate>Fri, 16 Jan 2009 14:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-66147</guid>
		<description>It always boggles my mind the amount of hosting and data management companies like Google must require. Facebook probably has massive storage needs as well to handle all of these new accounts and content.</description>
		<content:encoded><![CDATA[<p>It always boggles my mind the amount of hosting and data management companies like Google must require. Facebook probably has massive storage needs as well to handle all of these new accounts and content.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Design Beach</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-65947</link>
		<dc:creator>Web Design Beach</dc:creator>
		<pubDate>Wed, 14 Jan 2009 14:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-65947</guid>
		<description>Well, those are really great numbers for Facebook once again. I was part of FB also on Christmas Eve, just like any other eve while i am online :-)</description>
		<content:encoded><![CDATA[<p>Well, those are really great numbers for Facebook once again. I was part of FB also on Christmas Eve, just like any other eve while i am online <img src='http://www.marketingpilgrim.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-65778</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 13 Jan 2009 14:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-65778</guid>
		<description>Seems facebook is a home now for those who wants to greet a holiday with their friends and families, but why not on messenger ?

&lt;em&gt;John&#039;s last blog post..&lt;a href=&#039;http://www.thewhitehatter.com/busby-seo-test-the-hard-way/&#039; rel=&quot;nofollow&quot;&gt;Busby SEO Test the hard way&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Seems facebook is a home now for those who wants to greet a holiday with their friends and families, but why not on messenger ?</p>
<p><em>John&#8217;s last blog post..<a href='http://www.thewhitehatter.com/busby-seo-test-the-hard-way/' rel="nofollow">Busby SEO Test the hard way</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wii</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-65743</link>
		<dc:creator>Wii</dc:creator>
		<pubDate>Tue, 13 Jan 2009 10:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-65743</guid>
		<description>I checked facebook to say happy xmas to my brother who lives in jersey and I don&#039;t get to see him very often</description>
		<content:encoded><![CDATA[<p>I checked facebook to say happy xmas to my brother who lives in jersey and I don&#8217;t get to see him very often</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atniz</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-65342</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Fri, 09 Jan 2009 08:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-65342</guid>
		<description>I have logged in facebook on Christmas eve. I was just checking my messages.

&lt;em&gt;Atniz&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/atniz/~3/504135811/&#039; rel=&quot;nofollow&quot;&gt;Message To Work At Home Bloggers&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I have logged in facebook on Christmas eve. I was just checking my messages.</p>
<p><em>Atniz&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/atniz/~3/504135811/' rel="nofollow">Message To Work At Home Bloggers</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quilmes Verano</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-65048</link>
		<dc:creator>Quilmes Verano</dc:creator>
		<pubDate>Tue, 06 Jan 2009 21:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-65048</guid>
		<description>Maybe people were uploading their Christmas photos. That&#039;s a posibility...</description>
		<content:encoded><![CDATA[<p>Maybe people were uploading their Christmas photos. That&#8217;s a posibility&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-65040</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Tue, 06 Jan 2009 20:16:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-65040</guid>
		<description>@ZooLoo, at least you avoided singing :)

&lt;em&gt;Mikael&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/PetFeed/~3/504486844/&#039; rel=&quot;nofollow&quot;&gt;How to Find Affordable Pet Insurance for Dogs&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>@ZooLoo, at least you avoided singing <img src='http://www.marketingpilgrim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><em>Mikael&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/PetFeed/~3/504486844/' rel="nofollow">How to Find Affordable Pet Insurance for Dogs</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZooLoo</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-65038</link>
		<dc:creator>ZooLoo</dc:creator>
		<pubDate>Tue, 06 Jan 2009 20:13:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-65038</guid>
		<description>This year, instead of sitting by the tree and exchanging presents, we sat around our laptops and wrote on each other&#039;s walls. Merry Christmas!

&lt;em&gt;ZooLoo&#039;s last blog post..&lt;a href=&#039;http://blog.zooloo.com/2009/01/the-purrrrfect-time-waster/&#039; rel=&quot;nofollow&quot;&gt;The Purrrrfect Time Waster&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>This year, instead of sitting by the tree and exchanging presents, we sat around our laptops and wrote on each other&#8217;s walls. Merry Christmas!</p>
<p><em>ZooLoo&#8217;s last blog post..<a href='http://blog.zooloo.com/2009/01/the-purrrrfect-time-waster/' rel="nofollow">The Purrrrfect Time Waster</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikael</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-65027</link>
		<dc:creator>Mikael</dc:creator>
		<pubDate>Tue, 06 Jan 2009 19:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-65027</guid>
		<description>Luckily I skipped my Facebook account months ago so &quot;no&quot; I didn&#039;t go there on Christmas eve. I am however amazed that they get 600.000 new users per day. That equals the population of my country in a matter of 11 days :) That&#039;s insane!!

&lt;em&gt;Mikael&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/PetFeed/~3/504486844/&#039; rel=&quot;nofollow&quot;&gt;How to Find Affordable Pet Insurance for Dogs&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Luckily I skipped my Facebook account months ago so &#8220;no&#8221; I didn&#8217;t go there on Christmas eve. I am however amazed that they get 600.000 new users per day. That equals the population of my country in a matter of 11 days <img src='http://www.marketingpilgrim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  That&#8217;s insane!!</p>
<p><em>Mikael&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/PetFeed/~3/504486844/' rel="nofollow">How to Find Affordable Pet Insurance for Dogs</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PS3</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-65017</link>
		<dc:creator>PS3</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-65017</guid>
		<description>I appreciate that Milo, my post was a bit tongue in cheek, trying to spark some friendly debate :)</description>
		<content:encoded><![CDATA[<p>I appreciate that Milo, my post was a bit tongue in cheek, trying to spark some friendly debate <img src='http://www.marketingpilgrim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milo</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-65015</link>
		<dc:creator>Milo</dc:creator>
		<pubDate>Tue, 06 Jan 2009 17:31:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-65015</guid>
		<description>@PS3
Just because people are on facebook doesn&#039;t mean they are interacting with people who they don&#039;t know, or &quot;virtual friends&quot;. I for one only have people I know on facebook, and it is nice to wish them  a happy new year when I would not usually see them
I say well done to FaceBook!</description>
		<content:encoded><![CDATA[<p>@PS3<br />
Just because people are on facebook doesn&#8217;t mean they are interacting with people who they don&#8217;t know, or &#8220;virtual friends&#8221;. I for one only have people I know on facebook, and it is nice to wish them  a happy new year when I would not usually see them<br />
I say well done to FaceBook!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utah SEO Pro</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-65006</link>
		<dc:creator>Utah SEO Pro</dc:creator>
		<pubDate>Tue, 06 Jan 2009 16:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-65006</guid>
		<description>I thought the internet was dead during the holidays?

&lt;em&gt;Utah SEO Pro&#039;s last blog post..&lt;a href=&#039;http://www.jordankasteler.com/utah-seo-pro-blog/interview-with-utah-seo-pro/&#039; rel=&quot;nofollow&quot;&gt;An Interview with Utah SEO Pro (Jordan Kasteler) by Martin Bowling&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I thought the internet was dead during the holidays?</p>
<p><em>Utah SEO Pro&#8217;s last blog post..<a href='http://www.jordankasteler.com/utah-seo-pro-blog/interview-with-utah-seo-pro/' rel="nofollow">An Interview with Utah SEO Pro (Jordan Kasteler) by Martin Bowling</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicole Price</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-64998</link>
		<dc:creator>Nicole Price</dc:creator>
		<pubDate>Tue, 06 Jan 2009 16:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-64998</guid>
		<description>When you consider the general tendency to stay at home this past festive season, this is not very surprising.  When you are not doing something that you have been doing for so long, due to economic reasons, Facebook comes in handy indeed.

&lt;em&gt;Nicole Price&#039;s last blog post..&lt;a href=&#039;http://www.greatpriceshere.com/2009/01/01/new-year-resolutions-save-money/&#039; rel=&quot;nofollow&quot;&gt;New Year Resolutions to Help You Save Money&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>When you consider the general tendency to stay at home this past festive season, this is not very surprising.  When you are not doing something that you have been doing for so long, due to economic reasons, Facebook comes in handy indeed.</p>
<p><em>Nicole Price&#8217;s last blog post..<a href='http://www.greatpriceshere.com/2009/01/01/new-year-resolutions-save-money/' rel="nofollow">New Year Resolutions to Help You Save Money</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R&#38;B Love Songs</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-64984</link>
		<dc:creator>R&#38;B Love Songs</dc:creator>
		<pubDate>Tue, 06 Jan 2009 15:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-64984</guid>
		<description>2% of all internet users were hitting facebook. That&#039;s insane. Probably everyone logging on to write &quot;Merry Christmas&quot; on 50,000 walls.</description>
		<content:encoded><![CDATA[<p>2% of all internet users were hitting facebook. That&#8217;s insane. Probably everyone logging on to write &#8220;Merry Christmas&#8221; on 50,000 walls.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve@weightlossweapons.com</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-64971</link>
		<dc:creator>steve@weightlossweapons.com</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-64971</guid>
		<description>I logged in on Christmas eve as well. Everyone is busy on Christmas so it was the last chance get the holiday wishes in.  600,000 new users a day is incredible. I would when it will top out?

&lt;em&gt;steve@weightlossweapons.com&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/WeightLossWeapons/~3/501431733/&#039; rel=&quot;nofollow&quot;&gt;Joansweightloss.com is a scam&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I logged in on Christmas eve as well. Everyone is busy on Christmas so it was the last chance get the holiday wishes in.  600,000 new users a day is incredible. I would when it will top out?</p>
<p><em>steve@weightlossweapons.com&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/WeightLossWeapons/~3/501431733/' rel="nofollow">Joansweightloss.com is a scam</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-64970</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:47:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-64970</guid>
		<description>I agree with Andrew that the traffic bump was probably caused by people showing family members old friends or pictures of themselves.  I know, because I showed a family member a picture that a friend took that I didn&#039;t have and was on facebook.

&lt;em&gt;Patrick&#039;s last blog post..&lt;a href=&#039;http://www.paystolivegreen.com/2009/01/shower-water-and-energy-use-calculator/&#039; rel=&quot;nofollow&quot;&gt;Shower Water and Energy Use Calculator&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I agree with Andrew that the traffic bump was probably caused by people showing family members old friends or pictures of themselves.  I know, because I showed a family member a picture that a friend took that I didn&#8217;t have and was on facebook.</p>
<p><em>Patrick&#8217;s last blog post..<a href='http://www.paystolivegreen.com/2009/01/shower-water-and-energy-use-calculator/' rel="nofollow">Shower Water and Energy Use Calculator</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacques Seoman</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-64963</link>
		<dc:creator>Jacques Seoman</dc:creator>
		<pubDate>Tue, 06 Jan 2009 13:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-64963</guid>
		<description>I have to confess that I was guilty of logging onto facebook both on Christmas eve and on Christmas day. If you have loads of different friends and loved ones all over the planet it just makes communicating and managing relationships so much easier!</description>
		<content:encoded><![CDATA[<p>I have to confess that I was guilty of logging onto facebook both on Christmas eve and on Christmas day. If you have loads of different friends and loved ones all over the planet it just makes communicating and managing relationships so much easier!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thewutzupphilippines</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-64938</link>
		<dc:creator>thewutzupphilippines</dc:creator>
		<pubDate>Tue, 06 Jan 2009 07:20:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-64938</guid>
		<description>i logged in during christmas and new years. haha

&lt;em&gt;thewutzupphilippines&#039;s last blog post..&lt;a href=&#039;http://thewutzup.com/2009/01/06/oprah-and-ellen-and-celine-and-charice/&#039; rel=&quot;nofollow&quot;&gt;Oprah and Ellen and Celine and Charice&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>i logged in during christmas and new years. haha</p>
<p><em>thewutzupphilippines&#8217;s last blog post..<a href='http://thewutzup.com/2009/01/06/oprah-and-ellen-and-celine-and-charice/' rel="nofollow">Oprah and Ellen and Celine and Charice</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shirley</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-64921</link>
		<dc:creator>Shirley</dc:creator>
		<pubDate>Tue, 06 Jan 2009 05:02:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-64921</guid>
		<description>Yep, I am part of that statistic. I did log in, both on Christmas Eve and Christmas itself. :-)

&lt;em&gt;Shirley&#039;s last blog post..&lt;a href=&#039;http://feeds.feedburner.com/~r/VelvetBluesBlog/~3/503900137/&#039; rel=&quot;nofollow&quot;&gt;Perhaps You Shouldn’t Blog!&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Yep, I am part of that statistic. I did log in, both on Christmas Eve and Christmas itself. <img src='http://www.marketingpilgrim.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p><em>Shirley&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/VelvetBluesBlog/~3/503900137/' rel="nofollow">Perhaps You Shouldn’t Blog!</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saad Kamal</title>
		<link>http://www.marketingpilgrim.com/2009/01/facebook-sets-record-traffic-on-christmas-eve.html/comment-page-1#comment-64919</link>
		<dc:creator>Saad Kamal</dc:creator>
		<pubDate>Tue, 06 Jan 2009 04:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=7535#comment-64919</guid>
		<description>I haven&#039;t  logged in to my fbook for ages.... 

It would be interesting if someone can compare that stat with myspace...

&lt;em&gt;Saad Kamal&#039;s last blog post..&lt;a href=&#039;http://feedproxy.google.com/~r/saadkamal/~3/c_lXrNbMDcc/&#039; rel=&quot;nofollow&quot;&gt;Google Timeline View in Action&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t  logged in to my fbook for ages&#8230;. </p>
<p>It would be interesting if someone can compare that stat with myspace&#8230;</p>
<p><em>Saad Kamal&#8217;s last blog post..<a href='http://feedproxy.google.com/~r/saadkamal/~3/c_lXrNbMDcc/' rel="nofollow">Google Timeline View in Action</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>

