<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On Facebook?  Now You&#8217;re One in 200 Million</title>
	<atom:link href="http://www.marketingpilgrim.com/2009/04/facebook-reaches-200-million-active-users.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2009/04/facebook-reaches-200-million-active-users.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bluewire Media Web Design Blog &#187; Blog Archive &#187; Weekly round-up</title>
		<link>http://www.marketingpilgrim.com/2009/04/facebook-reaches-200-million-active-users.html/comment-page-1#comment-73064</link>
		<dc:creator>Bluewire Media Web Design Blog &#187; Blog Archive &#187; Weekly round-up</dc:creator>
		<pubDate>Fri, 08 May 2009 02:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=9557#comment-73064</guid>
		<description>[...] Facebook reaches 200 million active users — Marketing Pilgrim [...]</description>
		<content:encoded><![CDATA[<p>[...] Facebook reaches 200 million active users — Marketing Pilgrim [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Football Match News &#124; What&#8217;s Going on with Facebook&#8217;s Valuation?</title>
		<link>http://www.marketingpilgrim.com/2009/04/facebook-reaches-200-million-active-users.html/comment-page-1#comment-72019</link>
		<dc:creator>Football Match News &#124; What&#8217;s Going on with Facebook&#8217;s Valuation?</dc:creator>
		<pubDate>Mon, 20 Apr 2009 20:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=9557#comment-72019</guid>
		<description>[...] about its infrastructure soon, possibly to allay reports that their operating costs for their 200 million active members outpace their [...]</description>
		<content:encoded><![CDATA[<p>[...] about its infrastructure soon, possibly to allay reports that their operating costs for their 200 million active members outpace their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hypnosis Adelaide</title>
		<link>http://www.marketingpilgrim.com/2009/04/facebook-reaches-200-million-active-users.html/comment-page-1#comment-71843</link>
		<dc:creator>Hypnosis Adelaide</dc:creator>
		<pubDate>Wed, 15 Apr 2009 21:12:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=9557#comment-71843</guid>
		<description>That&#039;ll probably happen next week... if it hasnt already lol!</description>
		<content:encoded><![CDATA[<p>That&#8217;ll probably happen next week&#8230; if it hasnt already lol!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marius</title>
		<link>http://www.marketingpilgrim.com/2009/04/facebook-reaches-200-million-active-users.html/comment-page-1#comment-71678</link>
		<dc:creator>Marius</dc:creator>
		<pubDate>Mon, 13 Apr 2009 01:09:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=9557#comment-71678</guid>
		<description>When do you think it will get at 300 mil ?</description>
		<content:encoded><![CDATA[<p>When do you think it will get at 300 mil ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.marketingpilgrim.com/2009/04/facebook-reaches-200-million-active-users.html/comment-page-1#comment-71555</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Thu, 09 Apr 2009 13:45:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=9557#comment-71555</guid>
		<description>There has to be at least a few million duplicate user accounts owned by spammers.

&lt;em&gt;Mark&#039;s last blog post..&lt;a href=&#039;http://blog.bigedgepoker.com/2009/04/04/celebrityapprenticeanniedukepoker.aspx?ref=rss&#039; rel=&quot;nofollow&quot;&gt;Annie Duke on The Celebrity Apprentice&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>There has to be at least a few million duplicate user accounts owned by spammers.</p>
<p><em>Mark&#8217;s last blog post..<a href='http://blog.bigedgepoker.com/2009/04/04/celebrityapprenticeanniedukepoker.aspx?ref=rss' rel="nofollow">Annie Duke on The Celebrity Apprentice</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SimplyCast</title>
		<link>http://www.marketingpilgrim.com/2009/04/facebook-reaches-200-million-active-users.html/comment-page-1#comment-71547</link>
		<dc:creator>SimplyCast</dc:creator>
		<pubDate>Thu, 09 Apr 2009 11:38:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=9557#comment-71547</guid>
		<description>A map for twitter would be great and them compare the two.</description>
		<content:encoded><![CDATA[<p>A map for twitter would be great and them compare the two.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giedrius</title>
		<link>http://www.marketingpilgrim.com/2009/04/facebook-reaches-200-million-active-users.html/comment-page-1#comment-71529</link>
		<dc:creator>Giedrius</dc:creator>
		<pubDate>Thu, 09 Apr 2009 06:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=9557#comment-71529</guid>
		<description>I would like to see such graphs for other social network sites :) Quite useful for some niche marketing.</description>
		<content:encoded><![CDATA[<p>I would like to see such graphs for other social network sites <img src='http://www.marketingpilgrim.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Quite useful for some niche marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam</title>
		<link>http://www.marketingpilgrim.com/2009/04/facebook-reaches-200-million-active-users.html/comment-page-1#comment-71519</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Thu, 09 Apr 2009 01:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=9557#comment-71519</guid>
		<description>Yeah - But I wonder how many millions it will be when they are forced to start charging for the service?  Does anyone else think it&#039;s nuts that a business can be funded this long and lose money so amazingly? Just not right.</description>
		<content:encoded><![CDATA[<p>Yeah &#8211; But I wonder how many millions it will be when they are forced to start charging for the service?  Does anyone else think it&#8217;s nuts that a business can be funded this long and lose money so amazingly? Just not right.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr Andrew Power</title>
		<link>http://www.marketingpilgrim.com/2009/04/facebook-reaches-200-million-active-users.html/comment-page-1#comment-71516</link>
		<dc:creator>Dr Andrew Power</dc:creator>
		<pubDate>Thu, 09 Apr 2009 00:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=9557#comment-71516</guid>
		<description>That is short of insane.  And I was worried about not having enough hard drive space for my downloads... Just how many systems would they need to support 200 million! Sheesh!</description>
		<content:encoded><![CDATA[<p>That is short of insane.  And I was worried about not having enough hard drive space for my downloads&#8230; Just how many systems would they need to support 200 million! Sheesh!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

