<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Counting on Tools, Not Ads, For Revenue</title>
	<atom:link href="http://www.marketingpilgrim.com/2009/05/twitter-counting-on-tools-not-ads-for-revenue.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2009/05/twitter-counting-on-tools-not-ads-for-revenue.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Mon, 22 Mar 2010 01:22:24 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Search Engine Marketing News - May 26, 2009</title>
		<link>http://www.marketingpilgrim.com/2009/05/twitter-counting-on-tools-not-ads-for-revenue.html/comment-page-1#comment-74168</link>
		<dc:creator>Search Engine Marketing News - May 26, 2009</dc:creator>
		<pubDate>Tue, 26 May 2009 14:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=10286#comment-74168</guid>
		<description>[...] Twitter Counting on Tools, Not Ads, For Revenue Twitter believes they can stay ad-free by developing various add-on tools and services for the businesses and professional users of Twitter [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter Counting on Tools, Not Ads, For Revenue Twitter believes they can stay ad-free by developing various add-on tools and services for the businesses and professional users of Twitter [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://www.marketingpilgrim.com/2009/05/twitter-counting-on-tools-not-ads-for-revenue.html/comment-page-1#comment-73888</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 20 May 2009 12:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=10286#comment-73888</guid>
		<description>I think that is a smart way to go (at least try it) I know a lot of people who would stop using twitter if it started the whole ad thing.</description>
		<content:encoded><![CDATA[<p>I think that is a smart way to go (at least try it) I know a lot of people who would stop using twitter if it started the whole ad thing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.marketingpilgrim.com/2009/05/twitter-counting-on-tools-not-ads-for-revenue.html/comment-page-1#comment-73853</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 20 May 2009 01:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=10286#comment-73853</guid>
		<description>I hope they don&#039;t allow advertising. Just look at facebook. The quality of ads there is awful and there are so many trashy links.</description>
		<content:encoded><![CDATA[<p>I hope they don&#39;t allow advertising. Just look at facebook. The quality of ads there is awful and there are so many trashy links.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cyndi</title>
		<link>http://www.marketingpilgrim.com/2009/05/twitter-counting-on-tools-not-ads-for-revenue.html/comment-page-1#comment-73845</link>
		<dc:creator>cyndi</dc:creator>
		<pubDate>Tue, 19 May 2009 23:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=10286#comment-73845</guid>
		<description>I love twitter and all they are doing to keep us connected.  I am very new to social media and have found twitter really power and fun.  So pleased to learn that they plan to keep in free and to get even more powerful - thanks for the info</description>
		<content:encoded><![CDATA[<p>I love twitter and all they are doing to keep us connected.  I am very new to social media and have found twitter really power and fun.  So pleased to learn that they plan to keep in free and to get even more powerful &#8211; thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: meneame.net</title>
		<link>http://www.marketingpilgrim.com/2009/05/twitter-counting-on-tools-not-ads-for-revenue.html/comment-page-1#comment-73847</link>
		<dc:creator>meneame.net</dc:creator>
		<pubDate>Tue, 19 May 2009 22:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=10286#comment-73847</guid>
		<description>&lt;strong&gt;Twitter no hace planes para añadir publicidad [ENG]...&lt;/strong&gt;

el Cofundador de twitter, que no hacen planes para añadir publicidad en el portal...</description>
		<content:encoded><![CDATA[<p><strong>Twitter no hace planes para añadir publicidad [ENG]&#8230;</strong></p>
<p>el Cofundador de twitter, que no hacen planes para añadir publicidad en el portal&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 谷奥——探寻谷歌的奥秘 (http://google.org.cn) &#187; Twitter：决不用广告来增加收入！</title>
		<link>http://www.marketingpilgrim.com/2009/05/twitter-counting-on-tools-not-ads-for-revenue.html/comment-page-1#comment-73841</link>
		<dc:creator>谷奥——探寻谷歌的奥秘 (http://google.org.cn) &#187; Twitter：决不用广告来增加收入！</dc:creator>
		<pubDate>Tue, 19 May 2009 20:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=10286#comment-73841</guid>
		<description>[...] Marketing Pilgrim  本站文章除注明转载外，均为本站原创编译 [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing Pilgrim  本站文章除注明转载外，均为本站原创编译 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaan Kanellis</title>
		<link>http://www.marketingpilgrim.com/2009/05/twitter-counting-on-tools-not-ads-for-revenue.html/comment-page-1#comment-73831</link>
		<dc:creator>Jaan Kanellis</dc:creator>
		<pubDate>Tue, 19 May 2009 20:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=10286#comment-73831</guid>
		<description>Interesting considering what Andy just posted about the declining online ad revenue chart.  They are going to try and make money from their already HUGE (and growing) user base instead of struggling to find advertisers that want to foot the bill.</description>
		<content:encoded><![CDATA[<p>Interesting considering what Andy just posted about the declining online ad revenue chart.  They are going to try and make money from their already HUGE (and growing) user base instead of struggling to find advertisers that want to foot the bill.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Harrison</title>
		<link>http://www.marketingpilgrim.com/2009/05/twitter-counting-on-tools-not-ads-for-revenue.html/comment-page-1#comment-73816</link>
		<dc:creator>Mark Harrison</dc:creator>
		<pubDate>Tue, 19 May 2009 16:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=10286#comment-73816</guid>
		<description>Wouldn&#039;t it be great if this turns out to be fact. I&#039;m not normally a doubting Thomas but advertising revenue is the bedrock of social networking and I will be one pretty surprised person if Twitter can make their model work financially, without ad revenue. Time will tell I guess...

&lt;em&gt;Mark Harrison&#039;s last blog post..&lt;a href=&#039;http://www.alphacommercial.co.uk/choosing-wirral-contract-cleaning-company.html&#039; rel=&quot;nofollow&quot;&gt;Choosing a Wirral contract cleaning company&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Wouldn&#8217;t it be great if this turns out to be fact. I&#8217;m not normally a doubting Thomas but advertising revenue is the bedrock of social networking and I will be one pretty surprised person if Twitter can make their model work financially, without ad revenue. Time will tell I guess&#8230;</p>
<p><em>Mark Harrison&#8217;s last blog post..<a href='http://www.alphacommercial.co.uk/choosing-wirral-contract-cleaning-company.html' rel="nofollow">Choosing a Wirral contract cleaning company</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>
