<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Study Shows that Tweets are Few and Far Between</title>
	<atom:link href="http://www.marketingpilgrim.com/2009/06/twitter-study-shows-that-tweets-are-few-and-far-between.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2009/06/twitter-study-shows-that-tweets-are-few-and-far-between.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Sat, 20 Mar 2010 08:46:46 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Earn Eze Mony Click To Get Started</title>
		<link>http://www.marketingpilgrim.com/2009/06/twitter-study-shows-that-tweets-are-few-and-far-between.html/comment-page-1#comment-76059</link>
		<dc:creator>Earn Eze Mony Click To Get Started</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=10583#comment-76059</guid>
		<description>well this type technique for getting customers is yet more effective now a days and the research is very much interesting</description>
		<content:encoded><![CDATA[<p>well this type technique for getting customers is yet more effective now a days and the research is very much interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jayson</title>
		<link>http://www.marketingpilgrim.com/2009/06/twitter-study-shows-that-tweets-are-few-and-far-between.html/comment-page-1#comment-74824</link>
		<dc:creator>Jayson</dc:creator>
		<pubDate>Wed, 03 Jun 2009 17:12:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=10583#comment-74824</guid>
		<description>This is some great research, I figured that most people weren&#039;t active, but didn&#039;t know for sure. It seems like the active people are internet marketers and businesses - it certainly has it&#039;s place for millions of people, but I&#039;m not convinced it&#039;ll be an effective way for most companies to reach consumers and sell more products. 

CNN, Fox and the rest of the media will likely realize soon that there&#039;s more value in sending people to their own website&#039;s and blogs and not to Twitter. 

I&#039;m surprised they&#039;ve done it for so long -</description>
		<content:encoded><![CDATA[<p>This is some great research, I figured that most people weren&#8217;t active, but didn&#8217;t know for sure. It seems like the active people are internet marketers and businesses &#8211; it certainly has it&#8217;s place for millions of people, but I&#8217;m not convinced it&#8217;ll be an effective way for most companies to reach consumers and sell more products. </p>
<p>CNN, Fox and the rest of the media will likely realize soon that there&#8217;s more value in sending people to their own website&#8217;s and blogs and not to Twitter. </p>
<p>I&#8217;m surprised they&#8217;ve done it for so long -</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Study Shows that Tweets are Few and Far Between &#124; Google Adsense</title>
		<link>http://www.marketingpilgrim.com/2009/06/twitter-study-shows-that-tweets-are-few-and-far-between.html/comment-page-1#comment-74752</link>
		<dc:creator>Twitter Study Shows that Tweets are Few and Far Between &#124; Google Adsense</dc:creator>
		<pubDate>Tue, 02 Jun 2009 23:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=10583#comment-74752</guid>
		<description>[...] See more here: Twitter Study Shows that Tweets are Few and Far Between [...]</description>
		<content:encoded><![CDATA[<p>[...] See more here: Twitter Study Shows that Tweets are Few and Far Between [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
