<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Early Returns for US Search Traffic are In. Bing!</title>
	<atom:link href="http://www.marketingpilgrim.com/2009/07/early-returns-for-us-search-traffic-are-in-bing.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2009/07/early-returns-for-us-search-traffic-are-in-bing.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bing’s Got Some Zing &#124; DodaPedia</title>
		<link>http://www.marketingpilgrim.com/2009/07/early-returns-for-us-search-traffic-are-in-bing.html/comment-page-1#comment-78598</link>
		<dc:creator>Bing’s Got Some Zing &#124; DodaPedia</dc:creator>
		<pubDate>Wed, 15 Jul 2009 10:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11430#comment-78598</guid>
		<description>[...] new here, you might want to subscribe to the RSS feed for updates on this topic.Just last week the earliest of the early reports claimed that Bing had made some impact in the search engine arms race. Those numbers were met with [...]</description>
		<content:encoded><![CDATA[<p>[...] new here, you might want to subscribe to the RSS feed for updates on this topic.Just last week the earliest of the early reports claimed that Bing had made some impact in the search engine arms race. Those numbers were met with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margarita Grisales</title>
		<link>http://www.marketingpilgrim.com/2009/07/early-returns-for-us-search-traffic-are-in-bing.html/comment-page-1#comment-78253</link>
		<dc:creator>Margarita Grisales</dc:creator>
		<pubDate>Fri, 10 Jul 2009 15:05:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11430#comment-78253</guid>
		<description>...I have seen some weird referrals coming from Bing, especially for single word terms. What&#039;s even weirder, is that when I search for the term &#039;wedding&#039; my site doesn&#039;t even show up in the first 30 results. Could Bing be inflating the search referrals?</description>
		<content:encoded><![CDATA[<p>&#8230;I have seen some weird referrals coming from Bing, especially for single word terms. What&#8217;s even weirder, is that when I search for the term &#8216;wedding&#8217; my site doesn&#8217;t even show up in the first 30 results. Could Bing be inflating the search referrals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bing’s Got Some Zing &#124; Web 2.0 Promotions</title>
		<link>http://www.marketingpilgrim.com/2009/07/early-returns-for-us-search-traffic-are-in-bing.html/comment-page-1#comment-78201</link>
		<dc:creator>Bing’s Got Some Zing &#124; Web 2.0 Promotions</dc:creator>
		<pubDate>Fri, 10 Jul 2009 05:48:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11430#comment-78201</guid>
		<description>[...] last week the earliest of the early reports claimed that Bing had made some impact in the search engine arms race. Those numbers were met with [...]</description>
		<content:encoded><![CDATA[<p>[...] last week the earliest of the early reports claimed that Bing had made some impact in the search engine arms race. Those numbers were met with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maç Oyunları</title>
		<link>http://www.marketingpilgrim.com/2009/07/early-returns-for-us-search-traffic-are-in-bing.html/comment-page-1#comment-78135</link>
		<dc:creator>Maç Oyunları</dc:creator>
		<pubDate>Thu, 09 Jul 2009 18:09:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11430#comment-78135</guid>
		<description>I agree that StatCounter’s data doesn’t make a lot of sense. I seriously doubt their result.</description>
		<content:encoded><![CDATA[<p>I agree that StatCounter’s data doesn’t make a lot of sense. I seriously doubt their result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paul campagna</title>
		<link>http://www.marketingpilgrim.com/2009/07/early-returns-for-us-search-traffic-are-in-bing.html/comment-page-1#comment-77768</link>
		<dc:creator>paul campagna</dc:creator>
		<pubDate>Mon, 06 Jul 2009 15:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11430#comment-77768</guid>
		<description>This article is just to write the name &quot;bing&quot; down to get people to click on it. You can&#039;t count anything less than 1 percent as useful information.... geez. 

I hate the bing commercials. It makes me want to google stuff cause the commercials suck, so  I would assume the search engine sucks. (Even though i like the image search continuous scrolling feature) 

BIng commercials? &quot;FAIL&quot;</description>
		<content:encoded><![CDATA[<p>This article is just to write the name &#8220;bing&#8221; down to get people to click on it. You can&#8217;t count anything less than 1 percent as useful information&#8230;. geez. </p>
<p>I hate the bing commercials. It makes me want to google stuff cause the commercials suck, so  I would assume the search engine sucks. (Even though i like the image search continuous scrolling feature) </p>
<p>BIng commercials? &#8220;FAIL&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: araba oyunları</title>
		<link>http://www.marketingpilgrim.com/2009/07/early-returns-for-us-search-traffic-are-in-bing.html/comment-page-1#comment-77679</link>
		<dc:creator>araba oyunları</dc:creator>
		<pubDate>Sat, 04 Jul 2009 17:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11430#comment-77679</guid>
		<description>Bing  determines  bandwidth  on  a  point-to-point link by sending ICMP
      ECHO_REQUEST packets and measuring their round trip times for  different
      packet sizes on each end of the link.</description>
		<content:encoded><![CDATA[<p>Bing  determines  bandwidth  on  a  point-to-point link by sending ICMP<br />
      ECHO_REQUEST packets and measuring their round trip times for  different<br />
      packet sizes on each end of the link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pierre Boulle</title>
		<link>http://www.marketingpilgrim.com/2009/07/early-returns-for-us-search-traffic-are-in-bing.html/comment-page-1#comment-77598</link>
		<dc:creator>Pierre Boulle</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11430#comment-77598</guid>
		<description>How can ANY statistician honestly talk about  an &quot;underlying trend&quot; after a month?</description>
		<content:encoded><![CDATA[<p>How can ANY statistician honestly talk about  an &#8220;underlying trend&#8221; after a month?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bank CD Rates - ChrisCD</title>
		<link>http://www.marketingpilgrim.com/2009/07/early-returns-for-us-search-traffic-are-in-bing.html/comment-page-1#comment-77596</link>
		<dc:creator>Bank CD Rates - ChrisCD</dc:creator>
		<pubDate>Fri, 03 Jul 2009 16:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11430#comment-77596</guid>
		<description>As much as we want a competitor for Google, Bing just isn&#039;t cutting it at the moment.  As to the $100MM dollars, they haven&#039;t spent that amount, yet.  That is what they are planning on spending.  I think MS needs to spend it faster, otherwise, they will just remain a pesky fly on the search front.</description>
		<content:encoded><![CDATA[<p>As much as we want a competitor for Google, Bing just isn&#8217;t cutting it at the moment.  As to the $100MM dollars, they haven&#8217;t spent that amount, yet.  That is what they are planning on spending.  I think MS needs to spend it faster, otherwise, they will just remain a pesky fly on the search front.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: motor oyunlari</title>
		<link>http://www.marketingpilgrim.com/2009/07/early-returns-for-us-search-traffic-are-in-bing.html/comment-page-1#comment-77544</link>
		<dc:creator>motor oyunlari</dc:creator>
		<pubDate>Fri, 03 Jul 2009 02:59:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11430#comment-77544</guid>
		<description>Microsoft search just prior to its rollout and 7 percent in April, said Internet data firm StatCounter.</description>
		<content:encoded><![CDATA[<p>Microsoft search just prior to its rollout and 7 percent in April, said Internet data firm StatCounter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tester001</title>
		<link>http://www.marketingpilgrim.com/2009/07/early-returns-for-us-search-traffic-are-in-bing.html/comment-page-1#comment-77534</link>
		<dc:creator>tester001</dc:creator>
		<pubDate>Thu, 02 Jul 2009 21:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11430#comment-77534</guid>
		<description>I agree that statCounter&#039;s data doesn&#039;t make a lot of sense. I seriously doubt their result. Honestly, I have never heard of them before. comScore is the one most people have trusted. 

read comScore&#039;s in a few days, you will know if google need to be scared.</description>
		<content:encoded><![CDATA[<p>I agree that statCounter&#8217;s data doesn&#8217;t make a lot of sense. I seriously doubt their result. Honestly, I have never heard of them before. comScore is the one most people have trusted. </p>
<p>read comScore&#8217;s in a few days, you will know if google need to be scared.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Reed</title>
		<link>http://www.marketingpilgrim.com/2009/07/early-returns-for-us-search-traffic-are-in-bing.html/comment-page-1#comment-77489</link>
		<dc:creator>Frank Reed</dc:creator>
		<pubDate>Thu, 02 Jul 2009 14:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11430#comment-77489</guid>
		<description>@Aidan - My point exactly. We need to keep the jury sequestered until the other reporting agencies come out wit their findings later this month. The whole Internet research field has become a bit too &#039;sensational&#039; to me. Stick to the facts, right?

&lt;em&gt;Frank Reed&#039;s last blog post..&lt;a href=&#039;http://www.frankthinking.com/microsoft-should-rename-bing/&#039; rel=&quot;nofollow&quot;&gt;Microsoft Should Rename Bing&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>@Aidan &#8211; My point exactly. We need to keep the jury sequestered until the other reporting agencies come out wit their findings later this month. The whole Internet research field has become a bit too &#8216;sensational&#8217; to me. Stick to the facts, right?</p>
<p><em>Frank Reed&#8217;s last blog post..<a href='http://www.frankthinking.com/microsoft-should-rename-bing/' rel="nofollow">Microsoft Should Rename Bing</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aidan James</title>
		<link>http://www.marketingpilgrim.com/2009/07/early-returns-for-us-search-traffic-are-in-bing.html/comment-page-1#comment-77484</link>
		<dc:creator>Aidan James</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:55:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11430#comment-77484</guid>
		<description>If we round those figures off to the nearest 0.5 % the stats read as follows:

    Bing, launched on June 3 but available to some users a few days earlier, took 8 percent of U.S. Web searches in June, up from 8 percent for Microsoft search just prior to its rollout and 7 percent in April, said Internet data firm StatCounter.

    Google lost share slightly, dipping to 78.5 percent from 78.5 percent before Bing. Yahoo Inc, the perennial No. 2 in the market, rose to 11 percent from 11 percent.

Is someone trying to make mountains out of molehills? Seriously -  a 0.5 % fluctuation? What mathematician can say it has a meaning?

&lt;em&gt;Aidan James&#039;s last blog post..&lt;a href=&#039;http://feedproxy.google.com/~r/workathomefiles/xNfb/~3/CKlQn5swasI/&#039; rel=&quot;nofollow&quot;&gt;Another Work At Home Idea - Sports Souvenir Business&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>If we round those figures off to the nearest 0.5 % the stats read as follows:</p>
<p>    Bing, launched on June 3 but available to some users a few days earlier, took 8 percent of U.S. Web searches in June, up from 8 percent for Microsoft search just prior to its rollout and 7 percent in April, said Internet data firm StatCounter.</p>
<p>    Google lost share slightly, dipping to 78.5 percent from 78.5 percent before Bing. Yahoo Inc, the perennial No. 2 in the market, rose to 11 percent from 11 percent.</p>
<p>Is someone trying to make mountains out of molehills? Seriously &#8211;  a 0.5 % fluctuation? What mathematician can say it has a meaning?</p>
<p><em>Aidan James&#8217;s last blog post..<a href='http://feedproxy.google.com/~r/workathomefiles/xNfb/~3/CKlQn5swasI/' rel="nofollow">Another Work At Home Idea &#8211; Sports Souvenir Business</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arab Publishers</title>
		<link>http://www.marketingpilgrim.com/2009/07/early-returns-for-us-search-traffic-are-in-bing.html/comment-page-1#comment-77481</link>
		<dc:creator>Arab Publishers</dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11430#comment-77481</guid>
		<description>So the will start killing us by spamming their search engine, Ogh ! I can&#039;t live with that!
thanks for the post.

&lt;em&gt;Arab Publishers&#039;s last blog post..&lt;a href=&#039;http://arab-publishers.blogspot.com/2009/06/bing.html&#039; rel=&quot;nofollow&quot;&gt;من عيوب محرك البحث الجديد بينغ Bing&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>So the will start killing us by spamming their search engine, Ogh ! I can&#8217;t live with that!<br />
thanks for the post.</p>
<p><em>Arab Publishers&#8217;s last blog post..<a href='http://arab-publishers.blogspot.com/2009/06/bing.html' rel="nofollow">من عيوب محرك البحث الجديد بينغ Bing</a></em></p>
]]></content:encoded>
	</item>
</channel>
</rss>

