<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Gets Some Viral Bang for Its Buck</title>
	<atom:link href="http://www.marketingpilgrim.com/2009/07/twitter-gets-some-viral-bang-for-its-buck.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2009/07/twitter-gets-some-viral-bang-for-its-buck.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Marcy</title>
		<link>http://www.marketingpilgrim.com/2009/07/twitter-gets-some-viral-bang-for-its-buck.html/comment-page-1#comment-79178</link>
		<dc:creator>Marcy</dc:creator>
		<pubDate>Wed, 22 Jul 2009 07:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11749#comment-79178</guid>
		<description>It&#039;s no question that Twitter has really made it big. Everyone is talking about it. From celebrities to politicians, to businessmen and to us normal folk. Though numbers don&#039;t count unless Twitter improves its system and makes it even more enjoyable to their public.

&lt;em&gt;Marcy&#039;s last blog post..&lt;a href=&#039;http://nathanholland.com/298/recession-proof-your-income-with-affiliate-marketing/&#039; rel=&quot;nofollow&quot;&gt;Recession-Proof your income with Affiliate Marketing&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s no question that Twitter has really made it big. Everyone is talking about it. From celebrities to politicians, to businessmen and to us normal folk. Though numbers don&#8217;t count unless Twitter improves its system and makes it even more enjoyable to their public.</p>
<p><em>Marcy&#8217;s last blog post..<a href='http://nathanholland.com/298/recession-proof-your-income-with-affiliate-marketing/' rel="nofollow">Recession-Proof your income with Affiliate Marketing</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SEO training</title>
		<link>http://www.marketingpilgrim.com/2009/07/twitter-gets-some-viral-bang-for-its-buck.html/comment-page-1#comment-79151</link>
		<dc:creator>SEO training</dc:creator>
		<pubDate>Tue, 21 Jul 2009 20:06:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11749#comment-79151</guid>
		<description>Great post.  It&#039;s amazing to me how twitter, which started as nothing more than a micro-blogging site is now dominating not only the media but one on one conversations I&#039;m having with my blog readers and web site visitors.  People are hungry for information about Twitter.  I recently joined and found dozens of others in my industry that I now follow.  I&#039;m learning more each day and can honestly say that Twitter is addictive.  I guess that&#039;s why the membership continues to grow and so does the media&#039;s interest in this phenomenon.</description>
		<content:encoded><![CDATA[<p>Great post.  It&#8217;s amazing to me how twitter, which started as nothing more than a micro-blogging site is now dominating not only the media but one on one conversations I&#8217;m having with my blog readers and web site visitors.  People are hungry for information about Twitter.  I recently joined and found dozens of others in my industry that I now follow.  I&#8217;m learning more each day and can honestly say that Twitter is addictive.  I guess that&#8217;s why the membership continues to grow and so does the media&#8217;s interest in this phenomenon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boyama oyunları</title>
		<link>http://www.marketingpilgrim.com/2009/07/twitter-gets-some-viral-bang-for-its-buck.html/comment-page-1#comment-79137</link>
		<dc:creator>boyama oyunları</dc:creator>
		<pubDate>Tue, 21 Jul 2009 17:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11749#comment-79137</guid>
		<description>areas include: Read more « Deepak’s Project Finish [...

&lt;em&gt;boyama oyunları&#039;s last blog post..&lt;a href=&#039;http://www.boyamaoyunlari1.com/?p=6&#039; rel=&quot;nofollow&quot;&gt;Ambulans Boyama&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>areas include: Read more « Deepak’s Project Finish [&#8230;</p>
<p><em>boyama oyunları&#8217;s last blog post..<a href='http://www.boyamaoyunlari1.com/?p=6' rel="nofollow">Ambulans Boyama</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: twitrounds</title>
		<link>http://www.marketingpilgrim.com/2009/07/twitter-gets-some-viral-bang-for-its-buck.html/comment-page-1#comment-79071</link>
		<dc:creator>twitrounds</dc:creator>
		<pubDate>Tue, 21 Jul 2009 04:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11749#comment-79071</guid>
		<description>Twitter is growing and that&#039;s a fact. Every new station, every channel, every major program, everyone talks about it. It&#039;s how they improve on the service in the near future and how many adopters stick around that will make a difference.

&lt;em&gt;twitrounds&#039;s last blog post..&lt;a href=&#039;http://twitrounds.com/virgo-twitter-background/&#039; rel=&quot;nofollow&quot;&gt;Virgo Twitter Background&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Twitter is growing and that&#8217;s a fact. Every new station, every channel, every major program, everyone talks about it. It&#8217;s how they improve on the service in the near future and how many adopters stick around that will make a difference.</p>
<p><em>twitrounds&#8217;s last blog post..<a href='http://twitrounds.com/virgo-twitter-background/' rel="nofollow">Virgo Twitter Background</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Reed</title>
		<link>http://www.marketingpilgrim.com/2009/07/twitter-gets-some-viral-bang-for-its-buck.html/comment-page-1#comment-79043</link>
		<dc:creator>Frank Reed</dc:creator>
		<pubDate>Mon, 20 Jul 2009 19:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11749#comment-79043</guid>
		<description>@ Katie - I question studies and statistics all the time. Sometimes though you just go with the flow and let smart folks like yourself point out the flaws. As for anything being widely rejected at this point there is so little history to any of this measuring and analysis that it will take the gut feel and business acumen of Internet marketers to decide whether they should act or not on any findings. If we take ANY statistics from ANYONE at face value we expose ourselves for sure.

Thanks for stopping by and enlightening us.

&lt;em&gt;Frank Reed&#039;s last blog post..&lt;a href=&#039;http://www.frankthinking.com/good-sales-help-is-very-hard-to-find/&#039; rel=&quot;nofollow&quot;&gt;Good Sales Help is VERY Hard to Find&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>@ Katie &#8211; I question studies and statistics all the time. Sometimes though you just go with the flow and let smart folks like yourself point out the flaws. As for anything being widely rejected at this point there is so little history to any of this measuring and analysis that it will take the gut feel and business acumen of Internet marketers to decide whether they should act or not on any findings. If we take ANY statistics from ANYONE at face value we expose ourselves for sure.</p>
<p>Thanks for stopping by and enlightening us.</p>
<p><em>Frank Reed&#8217;s last blog post..<a href='http://www.frankthinking.com/good-sales-help-is-very-hard-to-find/' rel="nofollow">Good Sales Help is VERY Hard to Find</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie Paine</title>
		<link>http://www.marketingpilgrim.com/2009/07/twitter-gets-some-viral-bang-for-its-buck.html/comment-page-1#comment-79039</link>
		<dc:creator>Katie Paine</dc:creator>
		<pubDate>Mon, 20 Jul 2009 18:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11749#comment-79039</guid>
		<description>why is no one even questioning how these numbers are derived. On what scientific basis is VMS deciding this value. These numbers are based on the premise of &quot;Ad Value Equivalency&quot; which has been widely rejected as a completely erroneous calculation. Why are respected members of the community like yourself simply accepting these mythical calculations without the slight hesitation or question?</description>
		<content:encoded><![CDATA[<p>why is no one even questioning how these numbers are derived. On what scientific basis is VMS deciding this value. These numbers are based on the premise of &#8220;Ad Value Equivalency&#8221; which has been widely rejected as a completely erroneous calculation. Why are respected members of the community like yourself simply accepting these mythical calculations without the slight hesitation or question?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.marketingpilgrim.com/2009/07/twitter-gets-some-viral-bang-for-its-buck.html/comment-page-1#comment-79013</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Mon, 20 Jul 2009 15:13:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11749#comment-79013</guid>
		<description>AdAge has just provided statistics to support what everyone knew - Twitter is the &quot;it&quot; thing right now.  The impressions are impressive, but companies should consider the amount of effort involved in creating a regular stream of Tweets and building a base of truly interested followers.  Is it worthwhile for everyone? Read more at http://domusinc.blogspot.com/.</description>
		<content:encoded><![CDATA[<p>AdAge has just provided statistics to support what everyone knew &#8211; Twitter is the &#8220;it&#8221; thing right now.  The impressions are impressive, but companies should consider the amount of effort involved in creating a regular stream of Tweets and building a base of truly interested followers.  Is it worthwhile for everyone? Read more at http://domusinc.blogspot.com/.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.marketingpilgrim.com/2009/07/twitter-gets-some-viral-bang-for-its-buck.html/comment-page-1#comment-78997</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 20 Jul 2009 12:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=11749#comment-78997</guid>
		<description>ROI measurement is still not really accomplished in most of the social media. One recent attempt to standardize this is the beta of commentino where they give analytics on bits of information like comments and twitter ot forums.
This is of course, &quot;for the rest of us&quot;, twitter does not need it and have an unbelievable buzz. Link to commentino - http://snipr.com/nky6n</description>
		<content:encoded><![CDATA[<p>ROI measurement is still not really accomplished in most of the social media. One recent attempt to standardize this is the beta of commentino where they give analytics on bits of information like comments and twitter ot forums.<br />
This is of course, &#8220;for the rest of us&#8221;, twitter does not need it and have an unbelievable buzz. Link to commentino &#8211; http://snipr.com/nky6n</p>
]]></content:encoded>
	</item>
</channel>
</rss>

