<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Internet Stats Could Become My Favorite Tool of 2009!</title>
	<atom:link href="http://www.marketingpilgrim.com/2009/09/google-internet-stats-could-become-my-favorite-tool-of-2009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2009/09/google-internet-stats-could-become-my-favorite-tool-of-2009.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joel Gross</title>
		<link>http://www.marketingpilgrim.com/2009/09/google-internet-stats-could-become-my-favorite-tool-of-2009.html/comment-page-1#comment-83196</link>
		<dc:creator>Joel Gross</dc:creator>
		<pubDate>Thu, 10 Sep 2009 23:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=12781#comment-83196</guid>
		<description>This is great Andy!  I definitely agree with you.  This could turn into one of my favorites.  They do have some bugs to fix however.  Where was this when I was in college?!  I could have cranked out my report papers in no time!  Do you believe this will become a legitimate resource in the near future, Andy?

Joel Gross</description>
		<content:encoded><![CDATA[<p>This is great Andy!  I definitely agree with you.  This could turn into one of my favorites.  They do have some bugs to fix however.  Where was this when I was in college?!  I could have cranked out my report papers in no time!  Do you believe this will become a legitimate resource in the near future, Andy?</p>
<p>Joel Gross</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neue Ressource für Statistiken: Google Internet Stats &#171; c/o operative</title>
		<link>http://www.marketingpilgrim.com/2009/09/google-internet-stats-could-become-my-favorite-tool-of-2009.html/comment-page-1#comment-83126</link>
		<dc:creator>Neue Ressource für Statistiken: Google Internet Stats &#171; c/o operative</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=12781#comment-83126</guid>
		<description>[...] Marketing Pilgrim und [...]</description>
		<content:encoded><![CDATA[<p>[...] Marketing Pilgrim und [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan Vaillancourt</title>
		<link>http://www.marketingpilgrim.com/2009/09/google-internet-stats-could-become-my-favorite-tool-of-2009.html/comment-page-1#comment-83124</link>
		<dc:creator>Megan Vaillancourt</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=12781#comment-83124</guid>
		<description>How do you hear of this stuff?  I am actually excited over it as it will be a great tool in our market research, even for the time being the UK audience.

Thanks
.-= Megan Vaillancourt´s last blog ..&lt;a href=&quot;http://whoismentors4u.com/?p=324&quot; rel=&quot;nofollow&quot;&gt;What An Online Business Mentor Is For?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>How do you hear of this stuff?  I am actually excited over it as it will be a great tool in our market research, even for the time being the UK audience.</p>
<p>Thanks<br />
.-= Megan Vaillancourt´s last blog ..<a href="http://whoismentors4u.com/?p=324" rel="nofollow">What An Online Business Mentor Is For?</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamaljit bassi</title>
		<link>http://www.marketingpilgrim.com/2009/09/google-internet-stats-could-become-my-favorite-tool-of-2009.html/comment-page-1#comment-83123</link>
		<dc:creator>kamaljit bassi</dc:creator>
		<pubDate>Thu, 10 Sep 2009 15:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=12781#comment-83123</guid>
		<description>apologies  Andy but im in need of some advice! As google is keen on fresh content,would a news widget from BBC or CNN bring in that fresh content that google is always looking for?Thanks in advance

                                                kind regards
                                                                            Kam
.-= kamaljit bassi´s last blog ..&lt;a href=&quot;http://www.everythingislamicmuslim.net/2009/08/1-islam-means-peace-through-submission.html&quot; rel=&quot;nofollow&quot;&gt;&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>apologies  Andy but im in need of some advice! As google is keen on fresh content,would a news widget from BBC or CNN bring in that fresh content that google is always looking for?Thanks in advance</p>
<p>                                                kind regards<br />
                                                                            Kam<br />
.-= kamaljit bassi´s last blog ..<a href="http://www.everythingislamicmuslim.net/2009/08/1-islam-means-peace-through-submission.html" rel="nofollow"></a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andreas Bambang</title>
		<link>http://www.marketingpilgrim.com/2009/09/google-internet-stats-could-become-my-favorite-tool-of-2009.html/comment-page-1#comment-83122</link>
		<dc:creator>Andreas Bambang</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=12781#comment-83122</guid>
		<description>Maybe in your next post you can write about google wave, which going to be launch in the end of this September. Thanks a lot.
.-= Andreas Bambang´s last blog ..&lt;a href=&quot;http://coolshire.com/friends-blooper/&quot; rel=&quot;nofollow&quot;&gt;Friends Blooper&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Maybe in your next post you can write about google wave, which going to be launch in the end of this September. Thanks a lot.<br />
.-= Andreas Bambang´s last blog ..<a href="http://coolshire.com/friends-blooper/" rel="nofollow">Friends Blooper</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beal</title>
		<link>http://www.marketingpilgrim.com/2009/09/google-internet-stats-could-become-my-favorite-tool-of-2009.html/comment-page-1#comment-83118</link>
		<dc:creator>Andy Beal</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=12781#comment-83118</guid>
		<description>@Lisa - you&#039;re just a geek, whether you liked RSSCloud or not! :-P</description>
		<content:encoded><![CDATA[<p>@Lisa &#8211; you&#8217;re just a geek, whether you liked RSSCloud or not! <img src='http://www.marketingpilgrim.com/wp-includes/images/smilies/icon_razz.gif' alt=':-P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Travis Campbell</title>
		<link>http://www.marketingpilgrim.com/2009/09/google-internet-stats-could-become-my-favorite-tool-of-2009.html/comment-page-1#comment-83117</link>
		<dc:creator>Travis Campbell</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=12781#comment-83117</guid>
		<description>Andy-

Thanks for highlighting this.  I would imagine that it would incorporate something to reflect the reliability of the source, either with user ratings (5 starts, etc.), or some governing body on stats, no?

Great find.
.-= Travis Campbell´s last blog ..&lt;a href=&quot;http://www.marketingprofessor.com/reviews/review-of-the-twitter-method-from-tom-deeter-and-jack-humphrey/&quot; rel=&quot;nofollow&quot;&gt;Review of The Twitter Method from Tom Deeter and Jack Humphrey&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Andy-</p>
<p>Thanks for highlighting this.  I would imagine that it would incorporate something to reflect the reliability of the source, either with user ratings (5 starts, etc.), or some governing body on stats, no?</p>
<p>Great find.<br />
.-= Travis Campbell´s last blog ..<a href="http://www.marketingprofessor.com/reviews/review-of-the-twitter-method-from-tom-deeter-and-jack-humphrey/" rel="nofollow">Review of The Twitter Method from Tom Deeter and Jack Humphrey</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Barone</title>
		<link>http://www.marketingpilgrim.com/2009/09/google-internet-stats-could-become-my-favorite-tool-of-2009.html/comment-page-1#comment-83115</link>
		<dc:creator>Lisa Barone</dc:creator>
		<pubDate>Thu, 10 Sep 2009 14:21:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=12781#comment-83115</guid>
		<description>Right. And I&#039;m the geek for being excited about RSSCloud. :p
.-= Lisa Barone´s last blog ..&lt;a href=&quot;http://outspokenmedia.com/social-media/what-is-social-media/&quot; rel=&quot;nofollow&quot;&gt;What Is Social Media?&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Right. And I&#8217;m the geek for being excited about RSSCloud. :p<br />
.-= Lisa Barone´s last blog ..<a href="http://outspokenmedia.com/social-media/what-is-social-media/" rel="nofollow">What Is Social Media?</a> =-.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

