<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Responsible for British Economic Woes?</title>
	<atom:link href="http://www.marketingpilgrim.com/2009/10/twitter-responsible-for-british-economic-woes.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2009/10/twitter-responsible-for-british-economic-woes.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Wed, 17 Mar 2010 23:11:00 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: fareler</title>
		<link>http://www.marketingpilgrim.com/2009/10/twitter-responsible-for-british-economic-woes.html/comment-page-1#comment-96883</link>
		<dc:creator>fareler</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=13835#comment-96883</guid>
		<description>How come that 1 website could be responsible for British economy?</description>
		<content:encoded><![CDATA[<p>How come that 1 website could be responsible for British economy?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Louis Halpern</title>
		<link>http://www.marketingpilgrim.com/2009/10/twitter-responsible-for-british-economic-woes.html/comment-page-1#comment-96587</link>
		<dc:creator>Louis Halpern</dc:creator>
		<pubDate>Tue, 27 Oct 2009 09:00:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=13835#comment-96587</guid>
		<description>10 years ago, I remember writing about, shock horror, how email was costing the workplace fortunes in lost time because employees were using it to flirt online.   Now everybody takes it for granted.  Today&#039;s 20 somethings cannot fathom arranging their sex life without the use of electronic aids (the virtual aids, as opposed to the manual ones).
.-= Louis Halpern´s last blog ..&lt;a href=&quot;http://www.louishalpern.com/maximise-the-uks-1-4bn-twitter-time/&quot; rel=&quot;nofollow&quot;&gt;Maximise the UK’s £1.4bn Twitter time&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>10 years ago, I remember writing about, shock horror, how email was costing the workplace fortunes in lost time because employees were using it to flirt online.   Now everybody takes it for granted.  Today&#8217;s 20 somethings cannot fathom arranging their sex life without the use of electronic aids (the virtual aids, as opposed to the manual ones).<br />
<span class="cluv"> Louis Halpern´s last blog ..<a href="http://www.louishalpern.com/maximise-the-uks-1-4bn-twitter-time/" rel="nofollow">Maximise the UK’s £1.4bn Twitter time</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.marketingpilgrim.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Responsible for British Economic Woes? &#8211; Marketing Pilgrim &#124; Review Twitter Traffic Systems</title>
		<link>http://www.marketingpilgrim.com/2009/10/twitter-responsible-for-british-economic-woes.html/comment-page-1#comment-96505</link>
		<dc:creator>Twitter Responsible for British Economic Woes? &#8211; Marketing Pilgrim &#124; Review Twitter Traffic Systems</dc:creator>
		<pubDate>Mon, 26 Oct 2009 23:36:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=13835#comment-96505</guid>
		<description>[...] Post By Google News Click Here For The Entire Article  Twitter Traffic Machine Review- October 26th, 2009 &#124; Category: Twitter Traffic Machine [...]</description>
		<content:encoded><![CDATA[<p>[...] Post By Google News Click Here For The Entire Article  Twitter Traffic Machine Review- October 26th, 2009 | Category: Twitter Traffic Machine [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PR, Public Relations &#38; communications news and features</title>
		<link>http://www.marketingpilgrim.com/2009/10/twitter-responsible-for-british-economic-woes.html/comment-page-1#comment-96472</link>
		<dc:creator>PR, Public Relations &#38; communications news and features</dc:creator>
		<pubDate>Mon, 26 Oct 2009 22:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=13835#comment-96472</guid>
		<description>[...] 0 &#160; Add your comment     After several eye rolls and AYFKMs at the heinous headlines doing the rounds about Twitter and social media costing the world x and y I was pleased to see social media swipe [...]</description>
		<content:encoded><![CDATA[<p>[...] 0 &nbsp; Add your comment     After several eye rolls and AYFKMs at the heinous headlines doing the rounds about Twitter and social media costing the world x and y I was pleased to see social media swipe [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Jones - Internet Psychologist</title>
		<link>http://www.marketingpilgrim.com/2009/10/twitter-responsible-for-british-economic-woes.html/comment-page-1#comment-96275</link>
		<dc:creator>Graham Jones - Internet Psychologist</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=13835#comment-96275</guid>
		<description>Doubtless people fritter away hours and hours on things like Twitter and Facebook over the year. However, we also fritter away hours and hours on fruitless searches on Google et al. Currently, 52% of searches we make don&#039;t produce what we want and we have to search again (wasting more productive time). Spending time on Twitter, Facebook, Google etc all take us away from working time and it would be possible to calculate the apparent &quot;loss&quot;. But what this survey does not seem to do is take into account the gain that Twitter provides in terms of reaching a marketplace at lower costs. As always, there is another side to the story to consider.
.-= Graham Jones - Internet Psychologist´s last blog ..&lt;a href=&quot;http://www.grahamjones.co.uk/blog/search/searchers-arent-looking-to-buy-online.html&quot; rel=&quot;nofollow&quot;&gt;Searchers aren&#039;t looking to buy online&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Doubtless people fritter away hours and hours on things like Twitter and Facebook over the year. However, we also fritter away hours and hours on fruitless searches on Google et al. Currently, 52% of searches we make don&#8217;t produce what we want and we have to search again (wasting more productive time). Spending time on Twitter, Facebook, Google etc all take us away from working time and it would be possible to calculate the apparent &#8220;loss&#8221;. But what this survey does not seem to do is take into account the gain that Twitter provides in terms of reaching a marketplace at lower costs. As always, there is another side to the story to consider.<br />
<span class="cluv"> Graham Jones &#8211; Internet Psychologist´s last blog ..<a href="http://www.grahamjones.co.uk/blog/search/searchers-arent-looking-to-buy-online.html" rel="nofollow">Searchers aren&#8217;t looking to buy online</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://www.marketingpilgrim.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
