<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Spending Up Year Over Year for Black Friday</title>
	<atom:link href="http://www.marketingpilgrim.com/2009/11/online-spending-up-year-over-year-for-black-friday.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2009/11/online-spending-up-year-over-year-for-black-friday.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: NewsCrawler</title>
		<link>http://www.marketingpilgrim.com/2009/11/online-spending-up-year-over-year-for-black-friday.html/comment-page-1#comment-104442</link>
		<dc:creator>NewsCrawler</dc:creator>
		<pubDate>Sun, 06 Dec 2009 22:53:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=14510#comment-104442</guid>
		<description>Some people do make money even on crisis...
.-= NewsCrawler´s last blog ..&lt;a href=&quot;http://newscrawler.net/go-go-pet-hamsters-declared-unsafe-by-u-s-consumer-group-daily-mail.html&quot; rel=&quot;nofollow&quot;&gt;Go Go Pet Hamsters declared ‘unsafe’ by U.S. consumer group (Daily Mail)&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Some people do make money even on crisis&#8230;<br />
.-= NewsCrawler´s last blog ..<a href="http://newscrawler.net/go-go-pet-hamsters-declared-unsafe-by-u-s-consumer-group-daily-mail.html" rel="nofollow">Go Go Pet Hamsters declared ‘unsafe’ by U.S. consumer group (Daily Mail)</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharindo</title>
		<link>http://www.marketingpilgrim.com/2009/11/online-spending-up-year-over-year-for-black-friday.html/comment-page-1#comment-103950</link>
		<dc:creator>Sharindo</dc:creator>
		<pubDate>Tue, 01 Dec 2009 07:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=14510#comment-103950</guid>
		<description>There are potential shoppers whose habits have to be surveyed mostly. The products they usually search for also have to be taken into consideration. Since there are two types of marketing, i.e. offline and online, the survey also has to be completed for both of the types.</description>
		<content:encoded><![CDATA[<p>There are potential shoppers whose habits have to be surveyed mostly. The products they usually search for also have to be taken into consideration. Since there are two types of marketing, i.e. offline and online, the survey also has to be completed for both of the types.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank Reed</title>
		<link>http://www.marketingpilgrim.com/2009/11/online-spending-up-year-over-year-for-black-friday.html/comment-page-1#comment-103931</link>
		<dc:creator>Frank Reed</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=14510#comment-103931</guid>
		<description>Mike - We hear you Mike. Unfortunately I think the true meaning of Christmas has been completely lost through commercialism, political correctness and more which I won&#039;t touch here. As for me and my house I will celebrate Christmas with or without Black Friday and Cyber Monday.</description>
		<content:encoded><![CDATA[<p>Mike &#8211; We hear you Mike. Unfortunately I think the true meaning of Christmas has been completely lost through commercialism, political correctness and more which I won&#8217;t touch here. As for me and my house I will celebrate Christmas with or without Black Friday and Cyber Monday.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.marketingpilgrim.com/2009/11/online-spending-up-year-over-year-for-black-friday.html/comment-page-1#comment-103929</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Mon, 30 Nov 2009 18:26:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/?p=14510#comment-103929</guid>
		<description>Black Friday will be a shade of gray this year. Did we already forget that nobody has any money! Once again American&#039;s are ramping up to get into more debt, buying things we can&#039;t afford. Isn&#039;t it bad enough that all of our homes and cars have been repossessed (see: http://www.repofinder.com)? I guess if you aren&#039;t making your house payment anymore you can buy that big screen TV. I just hope we haven&#039;t forgotten what Christmas is all about my friends.</description>
		<content:encoded><![CDATA[<p>Black Friday will be a shade of gray this year. Did we already forget that nobody has any money! Once again American&#8217;s are ramping up to get into more debt, buying things we can&#8217;t afford. Isn&#8217;t it bad enough that all of our homes and cars have been repossessed (see: http://www.repofinder.com)? I guess if you aren&#8217;t making your house payment anymore you can buy that big screen TV. I just hope we haven&#8217;t forgotten what Christmas is all about my friends.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

