<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 69% of Companies Focus on Twitter; 61% Have No Clue of Its ROI</title>
	<atom:link href="http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html</link>
	<description>Internet Marketing News</description>
	<lastBuildDate>Fri, 10 Feb 2012 17:00:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The best social media post I&#8217;ve seen this year&#8230; &#171; Bristol Editor</title>
		<link>http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html/comment-page-1#comment-111154</link>
		<dc:creator>The best social media post I&#8217;ve seen this year&#8230; &#171; Bristol Editor</dc:creator>
		<pubDate>Mon, 01 Mar 2010 09:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html#comment-111154</guid>
		<description>[...] 1, 2010   &#8230;and it&#8217;s concerning ROI on Twitter &#8211; the full post here for [...]</description>
		<content:encoded><![CDATA[<p>[...] 1, 2010   &#8230;and it&#8217;s concerning ROI on Twitter &#8211; the full post here for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Little</title>
		<link>http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html/comment-page-1#comment-111059</link>
		<dc:creator>Tim Little</dc:creator>
		<pubDate>Fri, 26 Feb 2010 20:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html#comment-111059</guid>
		<description>Great blog:

Many larger retail marketers have been using social networking for a while for example Subway and Dunkin Donuts use mobile text coupons to customers via opt-in and I understand It&#039;s working well the next step is to send alerts to customers Twitter followers.

Tim Little
Publisher, MarketingListBroker.com</description>
		<content:encoded><![CDATA[<p>Great blog:</p>
<p>Many larger retail marketers have been using social networking for a while for example Subway and Dunkin Donuts use mobile text coupons to customers via opt-in and I understand It&#8217;s working well the next step is to send alerts to customers Twitter followers.</p>
<p>Tim Little<br />
Publisher, MarketingListBroker.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Analisi Social Media Marketing aziende USA &#124; GRAPHIC.it blog grafica e dintorni</title>
		<link>http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html/comment-page-1#comment-111021</link>
		<dc:creator>Analisi Social Media Marketing aziende USA &#124; GRAPHIC.it blog grafica e dintorni</dc:creator>
		<pubDate>Fri, 26 Feb 2010 14:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html#comment-111021</guid>
		<description>[...] articolo di Econsultancy (in collaborazione con Online Marketing Summit), è stata fatta un&#8217;analisi sul valore del social media marketing. Il report completo di 59 pagine, è disponibile on line in [...]</description>
		<content:encoded><![CDATA[<p>[...] articolo di Econsultancy (in collaborazione con Online Marketing Summit), è stata fatta un&#8217;analisi sul valore del social media marketing. Il report completo di 59 pagine, è disponibile on line in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Governor LePotomaine Rides Again &#124; wordymouth.com</title>
		<link>http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html/comment-page-1#comment-110966</link>
		<dc:creator>Governor LePotomaine Rides Again &#124; wordymouth.com</dc:creator>
		<pubDate>Fri, 26 Feb 2010 00:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html#comment-110966</guid>
		<description>[...] The Econsultancy survey found the 63% of companies focused primarily on Twitter are only measuring link-throughs from Twitter to their corporate website or blog.  And only a very small amount, roughly 15%,  have even thought about measuring social media efforts to determine the ROI on improving sales, reputation or brand awareness. Even fewer are measuring the effects of social media efforts on customer service or public relations. Andy Beal does an excellent job of explaining how many companies don&#8217;t have a clue about their... [...]</description>
		<content:encoded><![CDATA[<p>[...] The Econsultancy survey found the 63% of companies focused primarily on Twitter are only measuring link-throughs from Twitter to their corporate website or blog.  And only a very small amount, roughly 15%,  have even thought about measuring social media efforts to determine the ROI on improving sales, reputation or brand awareness. Even fewer are measuring the effects of social media efforts on customer service or public relations. Andy Beal does an excellent job of explaining how many companies don&#8217;t have a clue about their&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gene sower</title>
		<link>http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html/comment-page-1#comment-110961</link>
		<dc:creator>gene sower</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html#comment-110961</guid>
		<description>They&#039;re all smudgy for me, too.  1280 x 7-something resolution.  Is there an original source I could look at?   Good article.  Thanks -gene</description>
		<content:encoded><![CDATA[<p>They&#8217;re all smudgy for me, too.  1280 x 7-something resolution.  Is there an original source I could look at?   Good article.  Thanks -gene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting Stuff You Should Read Today &#124; Pages Are Social</title>
		<link>http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html/comment-page-1#comment-110944</link>
		<dc:creator>Interesting Stuff You Should Read Today &#124; Pages Are Social</dc:creator>
		<pubDate>Thu, 25 Feb 2010 20:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html#comment-110944</guid>
		<description>[...] 69% of Companies Focus on Twitter; 61% Have No Clue of Its ROI &#8211; http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.... [...]</description>
		<content:encoded><![CDATA[<p>[...] 69% of Companies Focus on Twitter; 61% Have No Clue of Its ROI &#8211; http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitt er-61-have-no-clue-of-its-roi&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Reading: Thursday</title>
		<link>http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html/comment-page-1#comment-110922</link>
		<dc:creator>Today&#8217;s Reading: Thursday</dc:creator>
		<pubDate>Thu, 25 Feb 2010 17:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html#comment-110922</guid>
		<description>[...] 69% of Companies Focus on Twitter; 61% Have No Clue of Its ROI (Marketing Pilgrim) [...]</description>
		<content:encoded><![CDATA[<p>[...] 69% of Companies Focus on Twitter; 61% Have No Clue of Its ROI (Marketing Pilgrim) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lafate Smith</title>
		<link>http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html/comment-page-1#comment-110919</link>
		<dc:creator>Lafate Smith</dc:creator>
		<pubDate>Thu, 25 Feb 2010 16:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html#comment-110919</guid>
		<description>Brand improvement and awareness is without a doubt one of the great benefits from posting tweets and interacting on Twitter.  However, the challenge is still trying to quantify via some type of metrics just how well one is strengthening or improving upon their brand via the time spent and methods used on Twitter (i.e. ROI).  Consequently, until a better measurement is found, we are relegated to depend on website traffic data, the number of followers we have, link click through rates, etc. to reach some type of statistical measurable conclusion.</description>
		<content:encoded><![CDATA[<p>Brand improvement and awareness is without a doubt one of the great benefits from posting tweets and interacting on Twitter.  However, the challenge is still trying to quantify via some type of metrics just how well one is strengthening or improving upon their brand via the time spent and methods used on Twitter (i.e. ROI).  Consequently, until a better measurement is found, we are relegated to depend on website traffic data, the number of followers we have, link click through rates, etc. to reach some type of statistical measurable conclusion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Beal</title>
		<link>http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html/comment-page-1#comment-110912</link>
		<dc:creator>Andy Beal</dc:creator>
		<pubDate>Thu, 25 Feb 2010 15:24:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html#comment-110912</guid>
		<description>I can see them OK. What resolution is your screen?</description>
		<content:encoded><![CDATA[<p>I can see them OK. What resolution is your screen?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html/comment-page-1#comment-110910</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 25 Feb 2010 14:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketingpilgrim.com/2010/02/69-of-companies-focus-on-twitter-61-have-no-clue-of-its-roi.html#comment-110910</guid>
		<description>Am I the only one that can&#039;t read the words under the graphs?</description>
		<content:encoded><![CDATA[<p>Am I the only one that can&#8217;t read the words under the graphs?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

